Usage Statistics for 2005.gerten.com

Summary Period: September 2012
Generated 01-Oct-2012 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 4108
Total Files 1911
Total Pages 3868
Total Visits 1365
Total KBytes 16176
Total Unique Sites 416
Total Unique URLs 882
Total Unique Referrers 93
Total Unique User Agents 100
. Avg Max
Hits per Hour 5 103
Hits per Day 136 288
Files per Day 63 170
Pages per Day 128 283
Sites per Day 13 51
Visits per Day 45 68
KBytes per Day 539 2367
Hits by Response Code
Code 200 - OK 46.52% 1911
Code 206 - Partial Content 37.39% 1536
Code 301 - Moved Permanently 0.75% 31
Code 304 - Not Modified 8.06% 331
Code 403 - Forbidden 1.36% 56
Code 404 - Not Found 5.92% 243

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 52 1.27% 41 2.15% 44 1.14% 40 2.93% 36 8.65% 228 1.41%
2 69 1.68% 58 3.04% 64 1.65% 42 3.08% 38 9.13% 1128 6.97%
3 61 1.48% 41 2.15% 55 1.42% 46 3.37% 41 9.86% 272 1.68%
4 195 4.75% 67 3.51% 184 4.76% 62 4.54% 46 11.06% 378 2.34%
5 144 3.51% 48 2.51% 133 3.44% 59 4.32% 51 12.26% 352 2.17%
6 168 4.09% 52 2.72% 161 4.16% 55 4.03% 43 10.34% 322 1.99%
7 133 3.24% 48 2.51% 123 3.18% 50 3.66% 44 10.58% 205 1.27%
8 22 0.54% 12 0.63% 18 0.47% 17 1.25% 18 4.33% 26 0.16%
9 95 2.31% 65 3.40% 86 2.22% 66 4.84% 48 11.54% 208 1.28%
10 106 2.58% 91 4.76% 91 2.35% 40 2.93% 32 7.69% 396 2.45%
11 68 1.66% 50 2.62% 64 1.65% 40 2.93% 29 6.97% 447 2.76%
12 216 5.26% 94 4.92% 207 5.35% 40 2.93% 35 8.41% 579 3.58%
13 146 3.55% 63 3.30% 139 3.59% 38 2.78% 28 6.73% 432 2.67%
14 288 7.01% 170 8.90% 283 7.32% 44 3.22% 37 8.89% 1119 6.92%
15 158 3.85% 77 4.03% 153 3.96% 57 4.18% 45 10.82% 263 1.63%
16 74 1.80% 42 2.20% 67 1.73% 30 2.20% 26 6.25% 183 1.13%
17 100 2.43% 50 2.62% 91 2.35% 39 2.86% 30 7.21% 641 3.96%
18 43 1.05% 33 1.73% 35 0.90% 27 1.98% 26 6.25% 125 0.77%
19 96 2.34% 72 3.77% 82 2.12% 35 2.56% 28 6.73% 257 1.59%
20 178 4.33% 39 2.04% 170 4.40% 45 3.30% 36 8.65% 201 1.24%
21 179 4.36% 103 5.39% 175 4.52% 43 3.15% 32 7.69% 2367 14.64%
22 177 4.31% 45 2.35% 167 4.32% 56 4.10% 42 10.10% 200 1.24%
23 241 5.87% 76 3.98% 235 6.08% 68 4.98% 49 11.78% 479 2.96%
24 207 5.04% 101 5.29% 197 5.09% 64 4.69% 43 10.34% 1798 11.11%
25 137 3.33% 89 4.66% 130 3.36% 55 4.03% 46 11.06% 1095 6.77%
26 146 3.55% 125 6.54% 131 3.39% 54 3.96% 51 12.26% 1653 10.22%
27 155 3.77% 75 3.92% 147 3.80% 53 3.88% 43 10.34% 460 2.84%
28 181 4.41% 34 1.78% 179 4.63% 41 3.00% 36 8.65% 142 0.88%
29 108 2.63% 30 1.57% 102 2.64% 40 2.93% 34 8.17% 118 0.73%
30 165 4.02% 20 1.05% 155 4.01% 21 1.54% 20 4.81% 101 0.63%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 2.92% 2 78 4.08% 3 105 2.71% 19 573 3.55%
1 6 191 4.65% 3 91 4.76% 6 183 4.73% 18 538 3.33%
2 3 96 2.34% 2 76 3.98% 2 88 2.28% 12 362 2.24%
3 6 200 4.87% 3 99 5.18% 6 192 4.96% 76 2290 14.16%
4 5 170 4.14% 2 80 4.19% 5 165 4.27% 12 363 2.24%
5 5 171 4.16% 2 78 4.08% 5 163 4.21% 14 430 2.66%
6 4 127 3.09% 2 88 4.60% 3 115 2.97% 25 756 4.68%
7 5 169 4.11% 2 69 3.61% 5 161 4.16% 26 776 4.80%
8 6 187 4.55% 2 63 3.30% 5 176 4.55% 14 426 2.63%
9 3 117 2.85% 1 56 2.93% 3 112 2.90% 7 212 1.31%
10 4 132 3.21% 2 63 3.30% 3 118 3.05% 9 263 1.63%
11 4 123 2.99% 2 61 3.19% 3 114 2.95% 10 302 1.87%
12 8 242 5.89% 2 85 4.45% 7 224 5.79% 7 204 1.26%
13 6 191 4.65% 5 156 8.16% 5 178 4.60% 38 1141 7.05%
14 9 295 7.18% 3 111 5.81% 9 283 7.32% 44 1309 8.09%
15 8 250 6.09% 2 72 3.77% 8 246 6.36% 15 458 2.83%
16 6 200 4.87% 2 72 3.77% 6 195 5.04% 9 274 1.70%
17 6 202 4.92% 2 61 3.19% 6 191 4.94% 11 318 1.97%
18 2 89 2.17% 1 45 2.35% 2 75 1.94% 5 156 0.96%
19 4 148 3.60% 1 57 2.98% 4 139 3.59% 8 252 1.56%
20 5 168 4.09% 3 103 5.39% 5 160 4.14% 47 1406 8.69%
21 4 136 3.31% 2 73 3.82% 4 121 3.13% 19 558 3.45%
22 5 158 3.85% 2 80 4.19% 4 144 3.72% 47 1417 8.76%
23 7 226 5.50% 3 94 4.92% 7 220 5.69% 46 1392 8.61%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 1488 36.22% 903 5.58% /webalizer/usage_200608.html
2 506 12.32% 5468 33.81% /
3 77 1.87% 58 0.36% /cp/scripts/formmail-doc/example_src.html
4 68 1.66% 735 4.55% /webalizer/usage_201004.html
5 57 1.39% 36 0.22% /webalizer/usage_200910.html
6 33 0.80% 445 2.75% /webalizer/usage_201209.html
7 29 0.71% 67 0.41% /images/
8 20 0.49% 22 0.14% /modlogan/m_usage_200608_002_001.html
9 19 0.46% 11 0.07% /2005/12/
10 18 0.44% 23 0.14% /modlogan/m_usage_200910_002_001.html
11 18 0.44% 25 0.16% /modlogan/m_usage_200910_003_001.html
12 17 0.41% 824 5.09% /webalizer/usage_200607.html
13 16 0.39% 26 0.16% /modlogan/m_usage_200911_001_001.html
14 14 0.34% 79 0.49% /modlogan/
15 14 0.34% 18 0.11% /modlogan/m_usage_200602_002_002.html
16 13 0.32% 7 0.04% /2005/
17 13 0.32% 44 0.27% /cp/scripts/guestbook-doc/
18 12 0.29% 13 0.08% /modlogan/m_usage_200901_004_001.html
19 12 0.29% 13 0.08% /modlogan/m_usage_200902_004_001.html
20 10 0.24% 11 0.07% /modlogan/m_usage_200805_002_001.html
21 10 0.24% 11 0.07% /modlogan/m_usage_200806_004_001.html
22 10 0.24% 12 0.08% /modlogan/m_usage_200911_000_000.html
23 10 0.24% 10 0.06% /modlogan/m_usage_201002_002_001.html
24 10 0.24% 919 5.68% /webalizer/usage_201112.html
25 9 0.22% 707 4.37% /webalizer/usage_200911.html
26 8 0.19% 26 0.16% /cp/scripts/bbs-doc/
27 8 0.19% 10 0.06% /modlogan/m_usage_200809_000_000.html
28 8 0.19% 23 0.14% /modlogan/m_usage_200908_002_001.html
29 8 0.19% 704 4.35% /webalizer/usage_200905.html
30 7 0.17% 13 0.08% /images/ix.htm

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 506 12.32% 5468 33.81% /
2 10 0.24% 919 5.68% /webalizer/usage_201112.html
3 1488 36.22% 903 5.58% /webalizer/usage_200608.html
4 17 0.41% 824 5.09% /webalizer/usage_200607.html
5 68 1.66% 735 4.55% /webalizer/usage_201004.html
6 7 0.17% 719 4.44% /webalizer/usage_200909.html
7 9 0.22% 707 4.37% /webalizer/usage_200911.html
8 8 0.19% 704 4.35% /webalizer/usage_200905.html
9 6 0.15% 618 3.82% /webalizer/usage_201010.html
10 6 0.15% 565 3.49% /webalizer/usage_201206.html

Top 10 of 420 Total Entry Pages
# Hits Visits URL
1 506 12.32% 324 25.47% /
2 1488 36.22% 42 3.30% /webalizer/usage_200608.html
3 33 0.80% 30 2.36% /webalizer/usage_201209.html
4 77 1.87% 27 2.12% /cp/scripts/formmail-doc/example_src.html
5 68 1.66% 23 1.81% /webalizer/usage_201004.html
6 29 0.71% 22 1.73% /images/
7 20 0.49% 19 1.49% /modlogan/m_usage_200608_002_001.html
8 18 0.44% 18 1.42% /modlogan/m_usage_200910_002_001.html
9 18 0.44% 18 1.42% /modlogan/m_usage_200910_003_001.html
10 16 0.39% 15 1.18% /modlogan/m_usage_200911_001_001.html

Top 10 of 411 Total Exit Pages
# Hits Visits URL
1 506 12.32% 325 25.65% /
2 1488 36.22% 45 3.55% /webalizer/usage_200608.html
3 33 0.80% 29 2.29% /webalizer/usage_201209.html
4 77 1.87% 24 1.89% /cp/scripts/formmail-doc/example_src.html
5 68 1.66% 24 1.89% /webalizer/usage_201004.html
6 29 0.71% 23 1.82% /images/
7 20 0.49% 20 1.58% /modlogan/m_usage_200608_002_001.html
8 18 0.44% 18 1.42% /modlogan/m_usage_200910_002_001.html
9 18 0.44% 18 1.42% /modlogan/m_usage_200910_003_001.html
10 16 0.39% 16 1.26% /modlogan/m_usage_200911_001_001.html

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 1477 35.95% 1477 77.29% 99 0.61% 39 2.86% gw-31.211.ru
2 359 8.74% 260 13.61% 597 3.69% 77 5.64% crawl-66-249-72-196.googlebot.com
3 190 4.63% 115 6.02% 231 1.43% 55 4.03% crawl-66-249-71-80.googlebot.com
4 155 3.77% 77 4.03% 207 1.28% 23 1.68% crawl-66-249-72-153.googlebot.com
5 99 2.41% 99 5.18% 939 5.80% 1 0.07% dsdf-4d0a5d0e.pool.mediaways.net
6 81 1.97% 52 2.72% 386 2.39% 48 3.52% spider-199-21-99-118.yandex.com
7 60 1.46% 37 1.94% 66 0.41% 12 0.88% crawl-66-249-72-249.googlebot.com
8 53 1.29% 53 2.77% 0 0.00% 8 0.59% 46.39.34.4
9 46 1.12% 30 1.57% 76 0.47% 21 1.54% crawl-66-249-72-138.googlebot.com
10 45 1.10% 27 1.41% 30 0.18% 9 0.66% 82.193.109.249.ipnet.kiev.ua
11 38 0.93% 38 1.99% 1652 10.21% 2 0.15% 202.98.123.126
12 34 0.83% 12 0.63% 24 0.15% 8 0.59% crawl-66-249-73-83.googlebot.com
13 33 0.80% 19 0.99% 22 0.13% 7 0.51% serious.org.ua
14 29 0.71% 29 1.52% 275 1.70% 1 0.07% dsdf-5d82927f.pool.mediaways.net
15 29 0.71% 29 1.52% 275 1.70% 1 0.07% dsdf-5d82ede2.pool.mediaways.net
16 27 0.66% 0 0.00% 20 0.12% 0 0.00% 124.115.6.17
17 24 0.58% 24 1.26% 1079 6.67% 2 0.15% 79.170.50.44
18 22 0.54% 22 1.15% 209 1.29% 1 0.07% dsdf-5d82915c.pool.mediaways.net
19 21 0.51% 21 1.10% 0 0.00% 7 0.51% 190.111.121.56
20 21 0.51% 21 1.10% 1011 6.25% 1 0.07% 200.222.105.124
21 20 0.49% 12 0.63% 13 0.08% 4 0.29% 176-8-247-29-kie.broadband.kyivstar.net
22 20 0.49% 20 1.05% 648 4.01% 2 0.15% 202.116.161.11
23 20 0.49% 13 0.68% 97 0.60% 7 0.51% crawl-66-249-71-109.googlebot.com
24 19 0.46% 19 0.99% 10 0.06% 7 0.51% 173.213.108.111
25 16 0.39% 2 0.10% 20 0.12% 4 0.29% crawl-66-249-76-44.googlebot.com
26 15 0.37% 9 0.47% 10 0.06% 3 0.22% 178-137-142-164-kie.broadband.kyivstar.net
27 15 0.37% 6 0.31% 345 2.13% 3 0.22% 192.162.19.196
28 15 0.37% 11 0.58% 21 0.13% 11 0.81% crawl-66-249-72-182.googlebot.com
29 15 0.37% 15 0.78% 0 0.00% 5 0.37% www.bodin.ac.th
30 13 0.32% 10 0.52% 37 0.23% 13 0.95% baiduspider-180-76-5-180.crawl.baidu.com

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.93% 38 1.99% 1652 10.21% 2 0.15% 202.98.123.126
2 24 0.58% 24 1.26% 1079 6.67% 2 0.15% 79.170.50.44
3 21 0.51% 21 1.10% 1011 6.25% 1 0.07% 200.222.105.124
4 99 2.41% 99 5.18% 939 5.80% 1 0.07% dsdf-4d0a5d0e.pool.mediaways.net
5 20 0.49% 20 1.05% 648 4.01% 2 0.15% 202.116.161.11
6 359 8.74% 260 13.61% 597 3.69% 77 5.64% crawl-66-249-72-196.googlebot.com
7 7 0.17% 7 0.37% 391 2.42% 1 0.07% 61.135.164.220
8 81 1.97% 52 2.72% 386 2.39% 48 3.52% spider-199-21-99-118.yandex.com
9 6 0.15% 6 0.31% 377 2.33% 1 0.07% 61.55.141.12
10 15 0.37% 6 0.31% 345 2.13% 3 0.22% 192.162.19.196

Top 30 of 93 Total Referrers
# Hits Referrer
1 2002 48.73% - (Direct Request)
2 150 3.65% http://zippie.de/
3 120 2.92% http://ultr.mypressonline.com/page-119106.html
4 120 2.92% http://ultr.mypressonline.com/page-536721.html
5 105 2.56% http://lowultram.medianewsonline.com/page-184679.html
6 105 2.56% http://lowultram.medianewsonline.com/page-20591.html
7 105 2.56% http://lowultram.medianewsonline.com/page-225577.html
8 105 2.56% http://lowultram.medianewsonline.com/page-248102.html
9 105 2.56% http://lowultram.medianewsonline.com/page-269793.html
10 105 2.56% http://lowultram.medianewsonline.com/page-316593.html
11 101 2.46% http://lowultram.medianewsonline.com/page-295719.html
12 70 1.70% http://lowultram.medianewsonline.com/page-340222.html
13 70 1.70% http://lowultram.medianewsonline.com/page-362414.html
14 70 1.70% http://lowultram.medianewsonline.com/page-383046.html
15 60 1.46% http://ultr.mypressonline.com/page-112965.html
16 60 1.46% http://ultr.mypressonline.com/page-30386.html
17 60 1.46% http://xavawahe.wordpress.com/2012/06/08/what-is-good-weight-loss-plan-for-a-pescetarian/
18 35 0.85% http://lowultram.medianewsonline.com/ctg-1-46.html
19 35 0.85% http://lowultram.medianewsonline.com/ctg-3-58.html
20 35 0.85% http://lowultram.medianewsonline.com/page-1213.html
21 35 0.85% http://lowultram.medianewsonline.com/page-144224.html
22 35 0.85% http://lowultram.medianewsonline.com/page-161479.html
23 29 0.71% http://zippie.de
24 11 0.27% http://doglio.indiegroup.com/adderall/kenner-adderall.html
25 11 0.27% http://gravatar.com/gertrudecyclobenzaprine
26 11 0.27% http://umed.a.gp/klonopin/index.html
27 11 0.27% http://www.freewebs.com/tawse/tramadol-hcl/tramadol-hcl-pricing.html
28 9 0.22% http://gravatar.com/nedtamsulosin
29 8 0.19% http://cocat.canadianwebs.com/periactin/lowest-price.html
30 7 0.17% http://ffiratilkogretim.8m.com/viramune/antiretroviral-drugs.html

Top 15 of 100 Total User Agents
# Hits User Agent
1 1476 35.93% google.bot
2 829 20.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 711 17.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 148 3.60% Netscape 6.0; WinNT6.1
5 110 2.68% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
6 81 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 64 1.56% Googlebot-Image/1.0
8 60 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 57 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 41 1.00% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
11 40 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
12 31 0.75% Internet Explorer 8.0; WinXP
13 16 0.39% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
14 15 0.37% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 13 0.32% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Country for September 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1632 39.73% 1110 58.08% 3415 21.11% Commercial (com)
2 1498 36.47% 1490 77.97% 239 1.48% Russian Federation
3 565 13.75% 493 25.80% 8771 54.22% Unresolved/Unknown
4 252 6.13% 235 12.30% 2917 18.04% Network (net)
5 94 2.29% 52 2.72% 83 0.51% Ukraine
6 16 0.39% 16 0.84% 10 0.06% Thailand
7 15 0.37% 15 0.78% 85 0.53% Brazil
8 4 0.10% 4 0.21% 25 0.15% Germany
9 3 0.07% 3 0.16% 28 0.18% Educational (edu)
10 2 0.05% 2 0.10% 19 0.12% China
11 2 0.05% 2 0.10% 223 1.38% France
12 2 0.05% 2 0.10% 19 0.12% Indonesia
13 2 0.05% 2 0.10% 19 0.12% Iran
14 2 0.05% 2 0.10% 19 0.12% Japan
15 2 0.05% 2 0.10% 19 0.12% Netherlands
16 2 0.05% 2 0.10% 19 0.12% Zambia
17 1 0.02% 1 0.05% 10 0.06% Non-Profit (org)
18 1 0.02% 1 0.05% 9 0.06% Generic Business (biz)
19 1 0.02% 1 0.05% 10 0.06% Catalan Community (cat)
20 1 0.02% 1 0.05% 10 0.06% Argentina
21 1 0.02% 1 0.05% 10 0.06% Austria
22 1 0.02% 1 0.05% 99 0.61% Chile
23 1 0.02% 1 0.05% 9 0.06% Czech Republic
24 1 0.02% 1 0.05% 9 0.06% Hungary
25 1 0.02% 1 0.05% 47 0.29% Lithuania
26 1 0.02% 1 0.05% 10 0.06% Macedonia
27 1 0.02% 1 0.05% 9 0.06% Peru
28 1 0.02% 1 0.05% 9 0.06% Poland
29 1 0.02% 1 0.05% 5 0.03% Sweden
30 1 0.02% 1 0.05% 9 0.06% Slovakia


Generated by Webalizer Version 2.20