Usage Statistics for 2005.gerten.com

Summary Period: December 2011
Generated 01-Jan-2012 02:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 4496
Total Files 2856
Total Pages 4189
Total Visits 2490
Total KBytes 18685
Total Unique Sites 226
Total Unique URLs 1199
Total Unique Referrers 35
Total Unique User Agents 46
. Avg Max
Hits per Hour 6 388
Hits per Day 145 484
Files per Day 92 439
Pages per Day 135 474
Sites per Day 7 90
Visits per Day 80 144
KBytes per Day 603 4171
Hits by Response Code
Code 200 - OK 63.52% 2856
Code 206 - Partial Content 11.50% 517
Code 301 - Moved Permanently 1.29% 58
Code 304 - Not Modified 15.44% 694
Code 403 - Forbidden 1.78% 80
Code 404 - Not Found 6.47% 291

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 147 3.27% 111 3.89% 135 3.22% 113 4.54% 83 36.73% 2056 11.00%
2 171 3.80% 138 4.83% 165 3.94% 133 5.34% 90 39.82% 1036 5.55%
3 155 3.45% 98 3.43% 138 3.29% 129 5.18% 83 36.73% 311 1.66%
4 152 3.38% 134 4.69% 149 3.56% 144 5.78% 89 39.38% 338 1.81%
5 159 3.54% 136 4.76% 148 3.53% 140 5.62% 89 39.38% 248 1.33%
6 180 4.00% 161 5.64% 137 3.27% 135 5.42% 86 38.05% 322 1.72%
7 181 4.03% 160 5.60% 169 4.03% 125 5.02% 76 33.63% 338 1.81%
8 135 3.00% 118 4.13% 130 3.10% 113 4.54% 65 28.76% 216 1.15%
9 193 4.29% 134 4.69% 188 4.49% 127 5.10% 77 34.07% 289 1.54%
10 256 5.69% 123 4.31% 253 6.04% 105 4.22% 69 30.53% 981 5.25%
11 251 5.58% 146 5.11% 246 5.87% 130 5.22% 85 37.61% 855 4.58%
12 240 5.34% 135 4.73% 232 5.54% 97 3.90% 69 30.53% 303 1.62%
13 242 5.38% 124 4.34% 231 5.51% 88 3.53% 59 26.11% 297 1.59%
14 148 3.29% 37 1.30% 132 3.15% 72 2.89% 55 24.34% 157 0.84%
15 484 10.77% 439 15.37% 474 11.32% 55 2.21% 44 19.47% 4171 22.32%
16 45 1.00% 21 0.74% 38 0.91% 35 1.41% 29 12.83% 341 1.82%
17 42 0.93% 16 0.56% 36 0.86% 36 1.45% 30 13.27% 453 2.42%
18 27 0.60% 6 0.21% 24 0.57% 24 0.96% 21 9.29% 60 0.32%
19 129 2.87% 60 2.10% 119 2.84% 47 1.89% 23 10.18% 249 1.33%
20 95 2.11% 26 0.91% 90 2.15% 35 1.41% 26 11.50% 855 4.58%
21 129 2.87% 92 3.22% 124 2.96% 34 1.37% 28 12.39% 649 3.47%
22 48 1.07% 12 0.42% 40 0.95% 38 1.53% 34 15.04% 158 0.85%
23 69 1.53% 21 0.74% 61 1.46% 57 2.29% 51 22.57% 473 2.53%
24 130 2.89% 75 2.63% 121 2.89% 82 3.29% 56 24.78% 464 2.49%
25 124 2.76% 92 3.22% 119 2.84% 53 2.13% 31 13.72% 551 2.95%
26 89 1.98% 24 0.84% 82 1.96% 55 2.21% 41 18.14% 362 1.94%
27 99 2.20% 30 1.05% 70 1.67% 65 2.61% 48 21.24% 455 2.43%
28 97 2.16% 34 1.19% 84 2.01% 78 3.13% 48 21.24% 81 0.43%
29 99 2.20% 40 1.40% 83 1.98% 51 2.05% 46 20.35% 575 3.08%
30 86 1.91% 34 1.19% 81 1.93% 67 2.69% 44 19.47% 506 2.71%
31 94 2.09% 79 2.77% 90 2.15% 32 1.29% 17 7.52% 534 2.86%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 3.87% 2 87 3.05% 5 167 3.99% 6 200 1.07%
1 5 180 4.00% 2 84 2.94% 5 168 4.01% 5 159 0.85%
2 4 146 3.25% 3 98 3.43% 4 142 3.39% 6 194 1.04%
3 4 151 3.36% 3 98 3.43% 4 140 3.34% 53 1628 8.71%
4 7 230 5.12% 3 95 3.33% 7 223 5.32% 6 193 1.03%
5 7 218 4.85% 2 92 3.22% 6 206 4.92% 13 400 2.14%
6 6 189 4.20% 4 140 4.90% 5 168 4.01% 24 756 4.05%
7 4 137 3.05% 3 99 3.47% 3 120 2.86% 6 180 0.97%
8 5 160 3.56% 3 118 4.13% 4 152 3.63% 8 249 1.33%
9 5 177 3.94% 3 117 4.10% 5 171 4.08% 11 326 1.74%
10 5 168 3.74% 3 118 4.13% 5 160 3.82% 15 476 2.55%
11 6 191 4.25% 3 104 3.64% 5 176 4.20% 10 324 1.74%
12 4 135 3.00% 2 92 3.22% 3 119 2.84% 9 274 1.46%
13 4 135 3.00% 2 87 3.05% 3 120 2.86% 6 178 0.95%
14 17 550 12.23% 15 478 16.74% 17 539 12.87% 184 5690 30.45%
15 6 211 4.69% 4 124 4.34% 6 194 4.63% 44 1349 7.22%
16 6 212 4.72% 5 155 5.43% 6 190 4.54% 63 1964 10.51%
17 5 157 3.49% 3 101 3.54% 4 139 3.32% 22 669 3.58%
18 6 187 4.16% 3 118 4.13% 5 173 4.13% 18 562 3.01%
19 4 152 3.38% 2 84 2.94% 4 141 3.37% 10 313 1.68%
20 6 191 4.25% 2 88 3.08% 5 174 4.15% 9 291 1.56%
21 4 129 2.87% 2 74 2.59% 3 110 2.63% 10 325 1.74%
22 4 153 3.40% 3 101 3.54% 4 146 3.49% 31 969 5.18%
23 5 163 3.63% 3 104 3.64% 4 151 3.60% 33 1015 5.43%

Top 30 of 1199 Total URLs
# Hits KBytes URL
1 631 14.03% 8103 43.36% /
2 443 9.85% 495 2.65% /webalizer/usage_200608.html
3 83 1.85% 120 0.64% /webalizer/usage_201004.html
4 45 1.00% 1626 8.70% /webalizer/usage_201112.html
5 16 0.36% 8 0.04% /2005/
6 15 0.33% 32 0.17% /images/
7 14 0.31% 8 0.04% /2005/12/
8 13 0.29% 11 0.06% /images/ix.htm
9 13 0.29% 34 0.18% /modlogan/
10 11 0.24% 23 0.12% /cp/scripts/bbs-doc/
11 11 0.24% 28 0.15% /cp/scripts/guestbook-doc/
12 10 0.22% 40 0.21% /webalizer/usage_200607.html
13 9 0.20% 47 0.25% /cp/scripts/download_lic.html
14 9 0.20% 1009 5.40% /webalizer/usage_201001.html
15 9 0.20% 611 3.27% /webalizer/usage_201111.html
16 8 0.18% 16 0.09% /cp/scripts/formmail-doc/
17 8 0.18% 10 0.05% /modlogan/m_usage_200703_003_001.html
18 8 0.18% 13 0.07% /modlogan/m_usage_200709_001_001.html
19 8 0.18% 46 0.25% /webalizer/
20 7 0.16% 10 0.05% /modlogan/m_usage_200707_003_001.html
21 7 0.16% 7 0.04% /modlogan/m_usage_200708_002_004.html
22 7 0.16% 9 0.05% /modlogan/m_usage_200804_000_001.html
23 7 0.16% 9 0.05% /modlogan/m_usage_200804_001_001.html
24 7 0.16% 9 0.05% /modlogan/m_usage_200810_000_000.html
25 7 0.16% 8 0.04% /modlogan/m_usage_200908_002_001.html
26 7 0.16% 55 0.29% /webalizer/usage_201010.html
27 6 0.13% 8 0.04% /cp/scripts/chat-doc/
28 6 0.13% 42 0.23% /cp/scripts/formmail-doc/README.DOCUMENTATION
29 6 0.13% 6 0.03% /modlogan/m_usage_200605_000_000.html
30 6 0.13% 9 0.05% /modlogan/m_usage_200605_001_001.html

Top 10 of 1199 Total URLs By KBytes
# Hits KBytes URL
1 631 14.03% 8103 43.36% /
2 45 1.00% 1626 8.70% /webalizer/usage_201112.html
3 9 0.20% 1009 5.40% /webalizer/usage_201001.html
4 9 0.20% 611 3.27% /webalizer/usage_201111.html
5 6 0.13% 586 3.14% /webalizer/usage_200905.html
6 443 9.85% 495 2.65% /webalizer/usage_200608.html
7 6 0.13% 482 2.58% /webalizer/usage_200909.html
8 6 0.13% 460 2.46% /webalizer/usage_200911.html
9 4 0.09% 354 1.89% /webalizer/usage_200912.html
10 3 0.07% 252 1.35% /webalizer/usage_200906.html

Top 10 of 1039 Total Entry Pages
# Hits Visits URL
1 631 14.03% 240 10.32% /
2 45 1.00% 35 1.50% /webalizer/usage_201112.html
3 15 0.33% 12 0.52% /images/
4 443 9.85% 12 0.52% /webalizer/usage_200608.html
5 16 0.36% 10 0.43% /2005/
6 14 0.31% 10 0.43% /2005/12/
7 10 0.22% 10 0.43% /webalizer/usage_200607.html
8 13 0.29% 8 0.34% /modlogan/
9 9 0.20% 8 0.34% /webalizer/usage_201001.html
10 11 0.24% 6 0.26% /cp/scripts/bbs-doc/

Top 10 of 1047 Total Exit Pages
# Hits Visits URL
1 631 14.03% 241 10.38% /
2 45 1.00% 40 1.72% /webalizer/usage_201112.html
3 443 9.85% 16 0.69% /webalizer/usage_200608.html
4 16 0.36% 12 0.52% /2005/
5 14 0.31% 11 0.47% /2005/12/
6 15 0.33% 11 0.47% /images/
7 10 0.22% 10 0.43% /webalizer/usage_200607.html
8 11 0.24% 7 0.30% /cp/scripts/bbs-doc/
9 13 0.29% 7 0.30% /modlogan/
10 8 0.18% 6 0.26% /modlogan/m_usage_200703_003_001.html

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 480 10.68% 301 10.54% 699 3.74% 108 4.34% crawl-66-249-72-240.googlebot.com
2 437 9.72% 437 15.30% 0 0.00% 11 0.44% gw-31.211.ru
3 401 8.92% 379 13.27% 629 3.37% 119 4.78% spider-87-250-253-243.yandex.com
4 385 8.56% 385 13.48% 3650 19.54% 1 0.04% dsdf-4d0a76f2.pool.mediaways.net
5 195 4.34% 155 5.43% 317 1.70% 60 2.41% crawl-66-249-71-118.googlebot.com
6 83 1.85% 83 2.91% 25 0.14% 1 0.04% nat03.iteam.ua
7 58 1.29% 29 1.02% 108 0.58% 23 0.92% crawl-66-249-72-243.googlebot.com
8 41 0.91% 33 1.16% 42 0.22% 0 0.00% imparser20.yandex.ru
9 31 0.69% 2 0.07% 19 0.10% 31 1.24% 124.115.4.194
10 30 0.67% 16 0.56% 20 0.11% 29 1.16% 180.76.5.66
11 28 0.62% 21 0.74% 30 0.16% 26 1.04% 180.76.5.65
12 28 0.62% 21 0.74% 29 0.15% 26 1.04% 180.76.6.26
13 26 0.58% 17 0.60% 20 0.11% 24 0.96% 180.76.5.107
14 26 0.58% 17 0.60% 25 0.13% 25 1.00% 180.76.5.62
15 26 0.58% 18 0.63% 28 0.15% 25 1.00% 180.76.5.99
16 25 0.56% 22 0.77% 33 0.18% 24 0.96% 180.76.5.51
17 25 0.56% 13 0.46% 20 0.11% 25 1.00% 180.76.5.93
18 25 0.56% 18 0.63% 23 0.12% 25 1.00% 180.76.5.97
19 23 0.51% 2 0.07% 19 0.10% 23 0.92% 124.115.0.160
20 23 0.51% 0 0.00% 0 0.00% 23 0.92% 124.115.0.23
21 23 0.51% 18 0.63% 25 0.13% 23 0.92% 180.76.5.196
22 23 0.51% 16 0.56% 23 0.12% 20 0.80% 180.76.5.57
23 23 0.51% 13 0.46% 21 0.11% 21 0.84% 180.76.5.60
24 23 0.51% 15 0.53% 19 0.10% 23 0.92% 180.76.5.91
25 23 0.51% 17 0.60% 30 0.16% 23 0.92% 180.76.6.223
26 23 0.51% 16 0.56% 30 0.16% 21 0.84% 180.76.6.36
27 22 0.49% 15 0.53% 22 0.12% 22 0.88% 180.76.5.110
28 22 0.49% 13 0.46% 22 0.12% 21 0.84% 180.76.5.176
29 22 0.49% 14 0.49% 24 0.13% 21 0.84% 180.76.5.188
30 22 0.49% 16 0.56% 22 0.12% 22 0.88% 180.76.5.54

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 385 8.56% 385 13.48% 3650 19.54% 1 0.04% dsdf-4d0a76f2.pool.mediaways.net
2 15 0.33% 15 0.53% 1514 8.11% 15 0.60% lasvegas-nv-datacenter.com
3 12 0.27% 12 0.42% 1252 6.70% 1 0.04% ns1.tiquetedebus.com
4 18 0.40% 18 0.63% 852 4.56% 18 0.72% 114.80.93.73
5 18 0.40% 18 0.63% 852 4.56% 17 0.68% 124.115.5.11
6 22 0.49% 18 0.63% 827 4.42% 2 0.08% midphase.com
7 21 0.47% 17 0.60% 779 4.17% 1 0.04% host4.m5media1.com
8 480 10.68% 301 10.54% 699 3.74% 108 4.34% crawl-66-249-72-240.googlebot.com
9 401 8.92% 379 13.27% 629 3.37% 119 4.78% spider-87-250-253-243.yandex.com
10 13 0.29% 13 0.46% 615 3.29% 13 0.52% lan-84-240-38-240.vln.skynet.lt

Top 30 of 35 Total Referrers
# Hits Referrer
1 3560 79.18% - (Direct Request)
2 317 7.05% http://buy-ultram.narod.ru/pain-ultram.html
3 120 2.67% http://buy-ultram.narod.ru/faq-ultram.html
4 80 1.78% http://highbpmed.com/how-to-check-blood-pressure.html
5 35 0.78% http://forum.haarpoint.net/
6 35 0.78% http://hotel-faq.de/
7 35 0.78% http://hotels-total.de/
8 35 0.78% http://netoptimize.de/
9 35 0.78% http://shop.stil-outlet.de/
10 35 0.78% http://studienbewerber.de/
11 35 0.78% http://www.ticketerwerb.de/
12 35 0.78% http://www.xn--anwlte-online-dfb.com/
13 35 0.78% http://www.xn--ferienhuser-online-rtb.com/
14 35 0.78% http://www.xn--gnstige-reisen-gsb.com
15 35 0.78% http://www.xn--silikonbrste-llb.com/
16 2 0.04% http://boatequipment.bestdealsoffer.com/
17 2 0.04% http://coverboat.bestdealsoffer.com
18 1 0.02% http://capsulasdigrato.it.gp
19 1 0.02% http://dwzeov.onlinewebshop.net
20 1 0.02% http://euowbdk.co.gp
21 1 0.02% http://fvfwuc.pev.pl
22 1 0.02% http://lepa.16mb.com
23 1 0.02% http://obbkfb.atspace.eu
24 1 0.02% http://onuqrun.pev.pl
25 1 0.02% http://rectorilmedication.tk
26 1 0.02% http://vctrfy.prv.pl
27 1 0.02% http://vddaik.mygamesonline.org
28 1 0.02% http://www.netcraft.com/survey/
29 1 0.02% http://www.netvibes.com/propecial
30 1 0.02% http://zmfatk.site50.net

Top 15 of 46 Total User Agents
# Hits User Agent
1 1938 43.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 678 15.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 517 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 404 8.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 307 6.83% Netscape 6.0; WinNT6.1
6 132 2.94% Sosospider+(+http://help.soso.com/webspider.htm)
7 98 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 78 1.73% Internet Explorer 8.0; WinXP
9 56 1.25% Googlebot-Image/1.0
10 41 0.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 36 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 36 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
13 26 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 25 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 16 0.36% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for December 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2200 48.93% 1425 49.89% 5893 31.54% Unresolved/Unknown
2 1291 28.71% 964 33.75% 7753 41.49% Commercial (com)
3 481 10.70% 472 16.53% 62 0.33% Russian Federation
4 394 8.76% 394 13.80% 3703 19.82% Network (net)
5 91 2.02% 87 3.05% 170 0.91% Ukraine
6 13 0.29% 13 0.46% 615 3.29% Lithuania
7 12 0.27% 6 0.21% 16 0.09% Non-Profit (org)
8 9 0.20% 8 0.28% 466 2.49% Brazil
9 2 0.04% 2 0.07% 6 0.03% Japan
10 1 0.02% 1 0.04% 1 0.01% Address Routing (arpa)
11 1 0.02% 0 0.00% 1 0.00% Singapore
12 1 0.02% 1 0.04% 1 0.01% Thailand


Generated by Webalizer Version 2.20