Usage Statistics for 2005.gerten.com

Summary Period: March 2018
Generated 01-Apr-2018 03:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 30819
Total Files 29642
Total Pages 30218
Total Visits 5766
Total KBytes 1283358
Total Unique Sites 1230
Total Unique URLs 2125
Total Unique Referrers 3180
Total Unique User Agents 302
. Avg Max
Hits per Hour 41 338
Hits per Day 994 1760
Files per Day 956 1728
Pages per Day 974 1740
Sites per Day 39 240
Visits per Day 186 324
KBytes per Day 41399 81016
Hits by Response Code
Code 200 - OK 96.18% 29642
Code 301 - Moved Permanently 0.12% 37
Code 304 - Not Modified 0.12% 36
Code 400 - Bad Request 0.36% 110
Code 403 - Forbidden 0.12% 38
Code 404 - Not Found 2.38% 734
Code 406 - Not Acceptable 0.01% 4
Code 500 - Internal Server Error 0.66% 202
Code 501 - Not Implemented 0.05% 16

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 220 0.71% 203 0.68% 205 0.68% 85 1.47% 42 3.41% 7079 0.55%
2 317 1.03% 302 1.02% 310 1.03% 117 2.03% 65 5.28% 7972 0.62%
3 469 1.52% 406 1.37% 442 1.46% 183 3.17% 113 9.19% 12338 0.96%
4 437 1.42% 412 1.39% 420 1.39% 202 3.50% 132 10.73% 10430 0.81%
5 492 1.60% 466 1.57% 460 1.52% 178 3.09% 108 8.78% 10751 0.84%
6 676 2.19% 623 2.10% 659 2.18% 174 3.02% 99 8.05% 17314 1.35%
7 554 1.80% 523 1.76% 534 1.77% 192 3.33% 95 7.72% 20110 1.57%
8 608 1.97% 590 1.99% 595 1.97% 236 4.09% 135 10.98% 19363 1.51%
9 536 1.74% 484 1.63% 522 1.73% 176 3.05% 102 8.29% 19707 1.54%
10 484 1.57% 442 1.49% 451 1.49% 149 2.58% 89 7.24% 26717 2.08%
11 415 1.35% 377 1.27% 381 1.26% 123 2.13% 70 5.69% 20240 1.58%
12 928 3.01% 860 2.90% 892 2.95% 181 3.14% 82 6.67% 45047 3.51%
13 1527 4.95% 1502 5.07% 1513 5.01% 189 3.28% 109 8.86% 81016 6.31%
14 1251 4.06% 1233 4.16% 1242 4.11% 131 2.27% 94 7.64% 63495 4.95%
15 1317 4.27% 1242 4.19% 1277 4.23% 174 3.02% 107 8.70% 63126 4.92%
16 1714 5.56% 1678 5.66% 1690 5.59% 215 3.73% 109 8.86% 79916 6.23%
17 1657 5.38% 1636 5.52% 1651 5.46% 210 3.64% 116 9.43% 78966 6.15%
18 1242 4.03% 1179 3.98% 1231 4.07% 176 3.05% 119 9.67% 55831 4.35%
19 1760 5.71% 1728 5.83% 1740 5.76% 242 4.20% 119 9.67% 70880 5.52%
20 1608 5.22% 1559 5.26% 1570 5.20% 259 4.49% 163 13.25% 71822 5.60%
21 924 3.00% 861 2.90% 904 2.99% 208 3.61% 120 9.76% 27666 2.16%
22 1694 5.50% 1654 5.58% 1672 5.53% 265 4.60% 166 13.50% 61827 4.82%
23 1756 5.70% 1728 5.83% 1740 5.76% 218 3.78% 126 10.24% 59528 4.64%
24 1516 4.92% 1468 4.95% 1505 4.98% 196 3.40% 137 11.14% 66159 5.16%
25 1633 5.30% 1603 5.41% 1617 5.35% 221 3.83% 116 9.43% 65232 5.08%
26 1200 3.89% 1168 3.94% 1180 3.90% 176 3.05% 113 9.19% 58042 4.52%
27 717 2.33% 666 2.25% 698 2.31% 179 3.10% 77 6.26% 36075 2.81%
28 1036 3.36% 1015 3.42% 1024 3.39% 213 3.69% 118 9.59% 53002 4.13%
29 1102 3.58% 1075 3.63% 1086 3.59% 324 5.62% 240 19.51% 45172 3.52%
30 543 1.76% 493 1.66% 530 1.75% 134 2.32% 101 8.21% 12197 0.95%
31 486 1.58% 466 1.57% 477 1.58% 88 1.53% 76 6.18% 16338 1.27%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1044 3.39% 32 1017 3.43% 33 1029 3.41% 1500 46508 3.62%
1 39 1236 4.01% 38 1207 4.07% 39 1215 4.02% 1675 51925 4.05%
2 40 1240 4.02% 39 1220 4.12% 39 1222 4.04% 1753 54330 4.23%
3 47 1469 4.77% 45 1413 4.77% 46 1429 4.73% 1805 55952 4.36%
4 44 1383 4.49% 43 1348 4.55% 43 1361 4.50% 1902 58962 4.59%
5 43 1346 4.37% 41 1301 4.39% 42 1327 4.39% 1871 58007 4.52%
6 35 1095 3.55% 33 1051 3.55% 34 1062 3.51% 1424 44144 3.44%
7 45 1404 4.56% 43 1335 4.50% 43 1363 4.51% 1807 56023 4.37%
8 40 1253 4.07% 38 1195 4.03% 39 1232 4.08% 1566 48545 3.78%
9 42 1303 4.23% 40 1265 4.27% 41 1281 4.24% 1518 47071 3.67%
10 45 1408 4.57% 43 1351 4.56% 44 1369 4.53% 1808 56040 4.37%
11 40 1244 4.04% 37 1177 3.97% 39 1221 4.04% 1559 48315 3.76%
12 39 1217 3.95% 38 1198 4.04% 38 1205 3.99% 1683 52175 4.07%
13 41 1274 4.13% 38 1180 3.98% 40 1249 4.13% 1719 53276 4.15%
14 41 1277 4.14% 38 1179 3.98% 39 1232 4.08% 1629 50507 3.94%
15 39 1226 3.98% 36 1146 3.87% 38 1206 3.99% 1697 52610 4.10%
16 39 1238 4.02% 36 1134 3.83% 39 1209 4.00% 1683 52188 4.07%
17 40 1266 4.11% 40 1244 4.20% 40 1250 4.14% 1880 58270 4.54%
18 42 1315 4.27% 41 1294 4.37% 41 1301 4.31% 1894 58699 4.57%
19 48 1499 4.86% 47 1467 4.95% 47 1486 4.92% 2158 66895 5.21%
20 44 1370 4.45% 43 1344 4.53% 43 1357 4.49% 1844 57162 4.45%
21 39 1228 3.98% 38 1189 4.01% 38 1199 3.97% 1697 52607 4.10%
22 39 1215 3.94% 37 1147 3.87% 37 1164 3.85% 1644 50951 3.97%
23 40 1269 4.12% 40 1240 4.18% 40 1249 4.13% 1684 52196 4.07%

Top 30 of 2125 Total URLs
# Hits KBytes URL
1 10903 35.38% 516036 40.21% /
2 6321 20.51% 247587 19.29% /modlogan/
3 6038 19.59% 59520 4.64% /webalizer/
4 912 2.96% 112002 8.73% /webalizer/usage_201708.html
5 313 1.02% 38327 2.99% /webalizer/usage_201610.html
6 312 1.01% 38340 2.99% /webalizer/usage_201608.html
7 312 1.01% 38214 2.98% /webalizer/usage_201609.html
8 312 1.01% 38511 3.00% /webalizer/usage_201612.html
9 310 1.01% 37904 2.95% /webalizer/usage_201611.html
10 310 1.01% 38535 3.00% /webalizer/usage_201701.html
11 62 0.20% 6731 0.52% /webalizer/usage_200705.html
12 54 0.18% 41 0.00% /cp/scripts/formmail-doc/example_src.html
13 32 0.10% 7558 0.59% /modlogan/mla-full-web_server_broken_links-201512.html
14 32 0.10% 12734 0.99% /modlogan/mla-full-web_user_referer-201512.html
15 20 0.06% 652 0.05% /modlogan/mla-full-web_user_referer-201303.html
16 20 0.06% 309 0.02% /modlogan/mla-web_user_referer-201303.html
17 19 0.06% 64 0.00% /cp/scripts/guestbook-doc/
18 18 0.06% 3476 0.27% /modlogan/mla-full-web_user_referer-201604.html
19 16 0.05% 68 0.01% /cp/scripts/guestbook.html
20 13 0.04% 3164 0.25% /modlogan/mla-full-web_user_referer-201603.html
21 10 0.03% 1007 0.08% /webalizer/usage_200610.html
22 10 0.03% 1183 0.09% /webalizer/usage_201003.html
23 10 0.03% 1159 0.09% /webalizer/usage_201006.html
24 9 0.03% 909 0.07% /webalizer/usage_200708.html
25 9 0.03% 1071 0.08% /webalizer/usage_200710.html
26 9 0.03% 1054 0.08% /webalizer/usage_200910.html
27 9 0.03% 1034 0.08% /webalizer/usage_200911.html
28 9 0.03% 1061 0.08% /webalizer/usage_200912.html
29 8 0.03% 737 0.06% /webalizer/usage_200712.html
30 8 0.03% 821 0.06% /webalizer/usage_200803.html

Top 10 of 2125 Total URLs By KBytes
# Hits KBytes URL
1 10903 35.38% 516036 40.21% /
2 6321 20.51% 247587 19.29% /modlogan/
3 912 2.96% 112002 8.73% /webalizer/usage_201708.html
4 6038 19.59% 59520 4.64% /webalizer/
5 310 1.01% 38535 3.00% /webalizer/usage_201701.html
6 312 1.01% 38511 3.00% /webalizer/usage_201612.html
7 312 1.01% 38340 2.99% /webalizer/usage_201608.html
8 313 1.02% 38327 2.99% /webalizer/usage_201610.html
9 312 1.01% 38214 2.98% /webalizer/usage_201609.html
10 310 1.01% 37904 2.95% /webalizer/usage_201611.html

Top 10 of 1709 Total Entry Pages
# Hits Visits URL
1 6321 20.51% 1204 22.01% /modlogan/
2 6038 19.59% 975 17.83% /webalizer/
3 10903 35.38% 560 10.24% /
4 313 1.02% 105 1.92% /webalizer/usage_201610.html
5 310 1.01% 91 1.66% /webalizer/usage_201701.html
6 54 0.18% 39 0.71% /cp/scripts/formmail-doc/example_src.html
7 32 0.10% 27 0.49% /modlogan/mla-full-web_server_broken_links-201512.html
8 32 0.10% 24 0.44% /modlogan/mla-full-web_user_referer-201512.html
9 62 0.20% 22 0.40% /webalizer/usage_200705.html
10 310 1.01% 21 0.38% /webalizer/usage_201611.html

Top 10 of 1706 Total Exit Pages
# Hits Visits URL
1 6321 20.51% 1194 21.94% /modlogan/
2 6038 19.59% 976 17.94% /webalizer/
3 10903 35.38% 567 10.42% /
4 312 1.01% 105 1.93% /webalizer/usage_201608.html
5 313 1.02% 92 1.69% /webalizer/usage_201610.html
6 32 0.10% 27 0.50% /modlogan/mla-full-web_server_broken_links-201512.html
7 32 0.10% 24 0.44% /modlogan/mla-full-web_user_referer-201512.html
8 62 0.20% 23 0.42% /webalizer/usage_200705.html
9 312 1.01% 21 0.39% /webalizer/usage_201609.html
10 54 0.18% 20 0.37% /cp/scripts/formmail-doc/example_src.html

Top 30 of 1230 Total Sites
# Hits Files KBytes Visits Hostname
1 6171 20.02% 6171 20.82% 292152 22.76% 3 0.05% 178-137-95-244.broadband.kyivstar.net
2 2380 7.72% 2380 8.03% 93216 7.26% 537 9.31% 46.161.9.29
3 2057 6.67% 2057 6.94% 80573 6.28% 515 8.93% 46.161.9.41
4 1590 5.16% 1590 5.36% 62283 4.85% 35 0.61% 46.161.9.67
5 1417 4.60% 1417 4.78% 66897 5.21% 21 0.36% 195-154-44-62.rev.poneytelecom.eu
6 1415 4.59% 1415 4.77% 13953 1.09% 33 0.57% 159.65.43.205
7 1327 4.31% 1327 4.48% 13080 1.02% 132 2.29% 45.55.243.39
8 1300 4.22% 1300 4.39% 12813 1.00% 179 3.10% 195.238.108.89
9 1098 3.56% 1098 3.70% 51982 4.05% 3 0.05% 46-119-121-56.broadband.kyivstar.net
10 786 2.55% 786 2.65% 96657 7.53% 96 1.66% ip-54-36-244-173.west.us.northamericancoax.com
11 751 2.44% 751 2.53% 7403 0.58% 283 4.91% 176.110.129.2
12 663 2.15% 663 2.24% 31388 2.45% 1 0.02% 46-118-113-150.broadband.kyivstar.net
13 630 2.04% 630 2.13% 29826 2.32% 2 0.03% 178-137-92-2.broadband.kyivstar.net
14 467 1.52% 467 1.58% 57427 4.47% 63 1.09% ip-83-36-244-173.west.us.northamericancoax.com
15 281 0.91% 186 0.63% 4593 0.36% 40 0.69% 77-88-5-11.spider.yandex.com
16 255 0.83% 255 0.86% 2514 0.20% 31 0.54% ip-2.85-194-243-242.net.eco.atman.pl
17 249 0.81% 249 0.84% 11788 0.92% 1 0.02% 46-118-126-36.broadband.kyivstar.net
18 238 0.77% 238 0.80% 29229 2.28% 1 0.02% ip-89-236-239-173.florida.us.northamericancoax.com
19 217 0.70% 217 0.73% 26650 2.08% 2 0.03% ip-105-230-239-173.toronto.ca.northamericancoax.com
20 176 0.57% 176 0.59% 1997 0.16% 83 1.44% client.yota.ru
21 165 0.54% 165 0.56% 20289 1.58% 11 0.19% 104-238-169-89.choopa.net
22 151 0.49% 148 0.50% 1419 0.11% 1 0.02% ns546279.ip-158-69-251.net
23 147 0.48% 147 0.50% 18081 1.41% 13 0.23% ip-61-2-52-196.nyc.us.northamericancoax.com
24 144 0.47% 144 0.49% 17685 1.38% 1 0.02% 162.251.236.8
25 140 0.45% 140 0.47% 1380 0.11% 19 0.33% ip-2.85-194-243-136.net.eco.atman.pl
26 130 0.42% 130 0.44% 1281 0.10% 32 0.55% lan-85-196-237-89.narva.stv.ee
27 117 0.38% 117 0.39% 1152 0.09% 39 0.68% ip-66-236-239-173.florida.us.northamericancoax.com
28 111 0.36% 111 0.37% 13649 1.06% 19 0.33% ip-46-44-244-173.seattle.us.northamericancoax.com
29 109 0.35% 109 0.37% 13386 1.04% 2 0.03% ip-39-236-239-173.florida.us.northamericancoax.com
30 105 0.34% 105 0.35% 1035 0.08% 14 0.24% ip.188.230.25.246.volia.net

Top 10 of 1230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6171 20.02% 6171 20.82% 292152 22.76% 3 0.05% 178-137-95-244.broadband.kyivstar.net
2 786 2.55% 786 2.65% 96657 7.53% 96 1.66% ip-54-36-244-173.west.us.northamericancoax.com
3 2380 7.72% 2380 8.03% 93216 7.26% 537 9.31% 46.161.9.29
4 2057 6.67% 2057 6.94% 80573 6.28% 515 8.93% 46.161.9.41
5 1417 4.60% 1417 4.78% 66897 5.21% 21 0.36% 195-154-44-62.rev.poneytelecom.eu
6 1590 5.16% 1590 5.36% 62283 4.85% 35 0.61% 46.161.9.67
7 467 1.52% 467 1.58% 57427 4.47% 63 1.09% ip-83-36-244-173.west.us.northamericancoax.com
8 1098 3.56% 1098 3.70% 51982 4.05% 3 0.05% 46-119-121-56.broadband.kyivstar.net
9 663 2.15% 663 2.24% 31388 2.45% 1 0.02% 46-118-113-150.broadband.kyivstar.net
10 630 2.04% 630 2.13% 29826 2.32% 2 0.03% 178-137-92-2.broadband.kyivstar.net

Top 30 of 3180 Total Referrers
# Hits Referrer
1 6171 20.02% http://cialis.webcindario.com
2 4642 15.06% - (Direct Request)
3 1581 5.13% http://cialisvipsale.com
4 1154 3.74% http://cialisvipsale.com/
5 776 2.52% http://xxxfax.com
6 720 2.34% http://prednisone-deltasone.party
7 674 2.19% http://xxxfax.com/
8 595 1.93% https://vk.com/ra_planet
9 476 1.54% http://onlinepharmacyhq.bid
10 400 1.30% http://levitranmh.party
11 320 1.04% http://lasix365.party
12 316 1.03% http://propeciausfinasteridhq.com
13 316 1.03% http://valacyclovir-valtrex.com
14 308 1.00% http://cialissm.bid
15 264 0.86% http://cialistyh.party
16 256 0.83% http://onlinepharmaciescanadahq.com
17 236 0.77% http://onlineuspharmacy.party
18 220 0.71% https://kasino-vulcan.online
19 204 0.66% http://onlinepharmacyixp.bid
20 168 0.55% http://mexican-onlinepharmacy.bid
21 160 0.52% http://canadianpharmacyonlinehq.com
22 152 0.49% http://pharmacy-online.bid
23 140 0.45% https://vk.com/vselennayatut
24 139 0.45% https://statecarinsurance.us
25 133 0.43% http://zovirax-acyclovir.club
26 125 0.41% http://alenclinin.aircus.com
27 124 0.40% http://consenisde.soup.io
28 114 0.37% http://aptekaline.ru/super_levitra.html
29 108 0.35% http://awmproxy.cf/feed.rss
30 108 0.35% http://restusazews.soup.io

Top 15 of 302 Total User Agents
# Hits User Agent
1 1864 6.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1627 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 1565 5.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 1032 3.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 911 2.96% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 813 2.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 402 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 381 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 318 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 257 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 241 0.78% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 238 0.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 236 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
14 232 0.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 230 0.75% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 11831 38.39% 11682 39.41% 331554 25.83% Unresolved/Unknown
2 9631 31.25% 9545 32.20% 455971 35.53% Network (net)
3 4587 14.88% 4126 13.92% 344095 26.81% Commercial (com)
4 2987 9.69% 2722 9.18% 94275 7.35% European Union
5 533 1.73% 512 1.73% 20900 1.63% Russian Federation
6 470 1.53% 325 1.10% 25048 1.95% Germany
7 406 1.32% 406 1.37% 4129 0.32% Poland
8 130 0.42% 130 0.44% 1281 0.10% Estonia
9 96 0.31% 95 0.32% 2192 0.17% Netherlands
10 32 0.10% 0 0.00% 16 0.00% Belgium
11 15 0.05% 14 0.05% 622 0.05% Thailand
12 14 0.05% 10 0.03% 125 0.01% Ukraine
13 13 0.04% 13 0.04% 526 0.04% Brazil
14 13 0.04% 8 0.03% 102 0.01% Switzerland
15 12 0.04% 5 0.02% 153 0.01% Non-Profit (org)
16 8 0.03% 8 0.03% 296 0.02% Italy
17 4 0.01% 4 0.01% 181 0.01% India
18 3 0.01% 3 0.01% 105 0.01% China
19 3 0.01% 3 0.01% 574 0.04% British Indian Ocean Territory
20 3 0.01% 3 0.01% 126 0.01% Sweden
21 2 0.01% 2 0.01% 78 0.01% Australia
22 2 0.01% 2 0.01% 95 0.01% Chile
23 2 0.01% 2 0.01% 78 0.01% Ecuador
24 2 0.01% 2 0.01% 95 0.01% Hungary
25 2 0.01% 2 0.01% 95 0.01% Japan
26 2 0.01% 2 0.01% 20 0.00% Luxembourg
27 2 0.01% 2 0.01% 20 0.00% Montenegro
28 2 0.01% 2 0.01% 95 0.01% Mongolia
29 2 0.01% 2 0.01% 95 0.01% Mexico
30 2 0.01% 2 0.01% 95 0.01% Turks and Caicos Islands


Generated by Webalizer Version 2.20