Usage Statistics for 2005.gerten.com

Summary Period: October 2006
Generated 02-Nov-2006 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 852
Total Files 651
Total Pages 575
Total Visits 357
Total KBytes 6530
Total Unique Sites 184
Total Unique URLs 269
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 1 47
Hits per Day 27 163
Files per Day 21 157
Pages per Day 18 84
Visits per Day 11 79
KBytes per Day 211 1328
Hits by Response Code
Code 200 - OK 651
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1
Code 403 - Forbidden 4
Code 404 - Not Found 179

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 31 3.64% 20 3.07% 21 3.65% 21 5.88% 8 4.35% 43 0.66%
2 16 1.88% 12 1.84% 12 2.09% 12 3.36% 7 3.80% 24 0.36%
3 6 0.70% 6 0.92% 6 1.04% 6 1.68% 1 0.54% 9 0.14%
4 7 0.82% 6 0.92% 6 1.04% 5 1.40% 2 1.09% 14 0.21%
5 18 2.11% 12 1.84% 13 2.26% 12 3.36% 6 3.26% 24 0.37%
6 163 19.13% 157 24.12% 62 10.78% 12 3.36% 6 3.26% 1328 20.34%
7 25 2.93% 20 3.07% 18 3.13% 15 4.20% 11 5.98% 110 1.69%
8 10 1.17% 8 1.23% 8 1.39% 7 1.96% 2 1.09% 25 0.38%
9 22 2.58% 21 3.23% 21 3.65% 9 2.52% 2 1.09% 71 1.09%
10 28 3.29% 27 4.15% 27 4.70% 8 2.24% 2 1.09% 67 1.02%
11 58 6.81% 38 5.84% 39 6.78% 37 10.36% 35 19.02% 253 3.87%
12 107 12.56% 78 11.98% 84 14.61% 79 22.13% 73 39.67% 599 9.17%
13 67 7.86% 41 6.30% 44 7.65% 41 11.48% 34 18.48% 173 2.64%
14 23 2.70% 13 2.00% 15 2.61% 13 3.64% 11 5.98% 121 1.86%
15 31 3.64% 16 2.46% 22 3.83% 13 3.64% 8 4.35% 95 1.45%
16 5 0.59% 3 0.46% 3 0.52% 3 0.84% 4 2.17% 9 0.14%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 0.35% 2 0.31% 0 0.00% 0 0.00% 2 1.09% 0 0.01%
19 15 1.76% 9 1.38% 9 1.57% 5 1.40% 3 1.63% 27 0.42%
20 15 1.76% 11 1.69% 11 1.91% 4 1.12% 3 1.63% 87 1.34%
21 10 1.17% 3 0.46% 6 1.04% 6 1.68% 5 2.72% 95 1.46%
22 20 2.35% 10 1.54% 11 1.91% 8 2.24% 7 3.80% 293 4.49%
23 10 1.17% 7 1.08% 7 1.22% 6 1.68% 4 2.17% 24 0.37%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 20 2.35% 10 1.54% 12 2.09% 10 2.80% 9 4.89% 17 0.26%
26 36 4.23% 31 4.76% 29 5.04% 5 1.40% 6 3.26% 977 14.97%
27 4 0.47% 2 0.31% 2 0.35% 2 0.56% 3 1.63% 2 0.03%
28 3 0.35% 2 0.31% 2 0.35% 2 0.56% 1 0.54% 7 0.11%
29 52 6.10% 46 7.07% 47 8.17% 4 1.12% 3 1.63% 1032 15.81%
30 35 4.11% 32 4.92% 30 5.22% 6 1.68% 3 1.63% 986 15.10%
31 12 1.41% 8 1.23% 8 1.39% 7 1.96% 6 3.26% 15 0.23%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 3.76% 0 22 3.38% 0 22 3.83% 3 88 1.35%
1 1 45 5.28% 1 40 6.14% 1 39 6.78% 33 1021 15.64%
2 0 27 3.17% 0 21 3.23% 0 21 3.65% 1 36 0.55%
3 1 33 3.87% 0 22 3.38% 0 23 4.00% 4 133 2.03%
4 0 21 2.46% 0 14 2.15% 0 12 2.09% 1 34 0.52%
5 1 49 5.75% 1 38 5.84% 1 38 6.61% 9 281 4.31%
6 0 23 2.70% 0 12 1.84% 0 13 2.26% 1 26 0.40%
7 0 17 2.00% 0 13 2.00% 0 15 2.61% 1 30 0.46%
8 2 83 9.74% 2 67 10.29% 2 75 13.04% 41 1285 19.67%
9 0 18 2.11% 0 9 1.38% 0 11 1.91% 1 21 0.33%
10 0 18 2.11% 0 11 1.69% 0 12 2.09% 4 133 2.03%
11 0 22 2.58% 0 15 2.30% 0 17 2.96% 7 208 3.18%
12 1 44 5.16% 1 34 5.22% 1 34 5.91% 17 520 7.96%
13 1 46 5.40% 1 40 6.14% 0 29 5.04% 21 662 10.14%
14 2 65 7.63% 1 53 8.14% 0 29 5.04% 5 162 2.48%
15 2 63 7.39% 1 48 7.37% 1 35 6.09% 17 531 8.14%
16 1 48 5.63% 1 42 6.45% 0 25 4.35% 20 632 9.67%
17 1 46 5.40% 1 36 5.53% 0 26 4.52% 11 333 5.10%
18 1 46 5.40% 1 39 5.99% 1 39 6.78% 3 99 1.52%
19 0 30 3.52% 0 26 3.99% 0 9 1.57% 1 20 0.31%
20 0 26 3.05% 0 20 3.07% 0 21 3.65% 3 101 1.55%
21 0 11 1.29% 0 6 0.92% 0 6 1.04% 1 21 0.32%
22 0 23 2.70% 0 13 2.00% 0 13 2.26% 1 35 0.54%
23 0 16 1.88% 0 10 1.54% 0 11 1.91% 4 118 1.81%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 121 14.20% 189 2.90% /
2 16 1.88% 12 0.18% /cp/
3 15 1.76% 80 1.23% /images/
4 12 1.41% 6 0.10% /2005/12/
5 8 0.94% 5 0.08% /2005/
6 8 0.94% 14 0.22% /cp/images/digits/LED_r/
7 8 0.94% 40 0.61% /modlogan/
8 7 0.82% 13 0.19% /cp/images/digits/bluesky/
9 6 0.70% 0 0.00% /blogframe.html
10 6 0.70% 11 0.16% /cp/images/digits/odometer/
11 6 0.70% 14 0.21% /cp/scripts/
12 6 0.70% 18 0.28% /modlogan/m_usage_200605_000_000.html
13 6 0.70% 345 5.28% /webalizer/usage_200512.html
14 6 0.70% 478 7.32% /webalizer/usage_200603.html
15 6 0.70% 510 7.81% /webalizer/usage_200604.html
16 6 0.70% 518 7.93% /webalizer/usage_200605.html
17 6 0.70% 578 8.86% /webalizer/usage_200606.html
18 6 0.70% 594 9.10% /webalizer/usage_200608.html
19 5 0.59% 4 0.06% /cp/images/
20 5 0.59% 9 0.14% /cp/images/digits/curly/
21 5 0.59% 15 0.22% /modlogan/m_usage_200512_000_000.html
22 5 0.59% 15 0.23% /modlogan/m_usage_200602_000_000.html
23 5 0.59% 15 0.23% /modlogan/m_usage_200609_000_000.html
24 5 0.59% 15 0.23% /modlogan/m_usage_200610_000_000.html
25 5 0.59% 333 5.10% /webalizer/usage_200601.html
26 5 0.59% 349 5.34% /webalizer/usage_200602.html
27 5 0.59% 494 7.56% /webalizer/usage_200607.html
28 4 0.47% 9 0.14% /cp/images/digits/
29 4 0.47% 7 0.11% /cp/images/digits/embwhite/
30 4 0.47% 0 0.00% /cp/images/digits/embwhite/dim

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 6 0.70% 594 9.10% /webalizer/usage_200608.html
2 6 0.70% 578 8.86% /webalizer/usage_200606.html
3 6 0.70% 518 7.93% /webalizer/usage_200605.html
4 6 0.70% 510 7.81% /webalizer/usage_200604.html
5 5 0.59% 494 7.56% /webalizer/usage_200607.html
6 6 0.70% 478 7.32% /webalizer/usage_200603.html
7 4 0.47% 400 6.13% /webalizer/usage_200609.html
8 4 0.47% 359 5.49% /webalizer/usage_200610.html
9 5 0.59% 349 5.34% /webalizer/usage_200602.html
10 6 0.70% 345 5.28% /webalizer/usage_200512.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 121 14.20% 110 32.84% /
2 12 1.41% 11 3.28% /2005/12/
3 15 1.76% 11 3.28% /images/
4 16 1.88% 8 2.39% /cp/
5 8 0.94% 7 2.09% /cp/images/digits/LED_r/
6 7 0.82% 6 1.79% /cp/images/digits/bluesky/
7 8 0.94% 5 1.49% /2005/
8 6 0.70% 5 1.49% /cp/images/digits/odometer/
9 5 0.59% 4 1.19% /cp/images/digits/curly/
10 4 0.47% 4 1.19% /cp/images/digits/embwhite/

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 121 14.20% 108 31.21% /
2 15 1.76% 12 3.47% /images/
3 12 1.41% 11 3.18% /2005/12/
4 16 1.88% 8 2.31% /cp/
5 8 0.94% 7 2.02% /cp/images/digits/LED_r/
6 7 0.82% 7 2.02% /cp/images/digits/bluesky/
7 6 0.70% 6 1.73% /cp/images/digits/odometer/
8 5 0.59% 5 1.45% /cp/images/digits/curly/
9 8 0.94% 4 1.16% /2005/
10 4 0.47% 4 1.16% /cp/images/digits/

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 151 17.72% 148 22.73% 1310 20.07% 3 0.84% 210.173.180.159
2 72 8.45% 0 0.00% 19 0.30% 0 0.00% lj611005.inktomisearch.com
3 67 7.86% 67 10.29% 105 1.61% 67 18.77% 202.108.11.106
4 47 5.52% 43 6.61% 1028 15.74% 1 0.28% customer.vpls.net
5 40 4.69% 32 4.92% 201 3.08% 15 4.20% crawl-66-249-65-109.googlebot.com
6 30 3.52% 15 2.30% 27 0.42% 15 4.20% msnbot.msn.com
7 28 3.29% 27 4.15% 977 14.97% 1 0.28% sheep31.logos.k.u-tokyo.ac.jp
8 28 3.29% 27 4.15% 973 14.89% 1 0.28% sheep32.logos.k.u-tokyo.ac.jp
9 25 2.93% 17 2.61% 168 2.57% 8 2.24% crawl-66-249-72-1.googlebot.com
10 24 2.82% 9 1.38% 27 0.41% 17 4.76% egspd42221.ask.com
11 22 2.58% 21 3.23% 57 0.88% 2 0.56% crawl-66-249-66-194.googlebot.com
12 17 2.00% 8 1.23% 57 0.87% 2 0.56% sheep41.logos.k.u-tokyo.ac.jp
13 15 1.76% 10 1.54% 21 0.32% 9 2.52% crawl-66-249-65-115.googlebot.com
14 15 1.76% 12 1.84% 19 0.30% 10 2.80% crawl-66-249-65-67.googlebot.com
15 14 1.64% 11 1.69% 35 0.53% 11 3.08% egspd42200.ask.com
16 14 1.64% 0 0.00% 4 0.06% 0 0.00% lj611002.inktomisearch.com
17 9 1.06% 5 0.77% 9 0.14% 5 1.40% livebot-207-46-98-55.search.live.com
18 7 0.82% 5 0.77% 21 0.33% 1 0.28% sheep42.logos.k.u-tokyo.ac.jp
19 6 0.70% 0 0.00% 2 0.02% 0 0.00% lj602184.inktomisearch.com
20 5 0.59% 5 0.77% 8 0.12% 5 1.40% xd-23-77-a8.bta.net.cn
21 4 0.47% 3 0.46% 2 0.03% 1 0.28% bl1sch4091318.phx.gbl
22 4 0.47% 2 0.31% 4 0.06% 2 0.56% crawl-66-249-66-139.googlebot.com
23 4 0.47% 4 0.61% 7 0.11% 4 1.12% lj612079.inktomisearch.com
24 4 0.47% 2 0.31% 4 0.06% 1 0.28% sheep49.logos.k.u-tokyo.ac.jp
25 3 0.35% 2 0.31% 3 0.04% 2 0.56% lj602242.inktomisearch.com
26 3 0.35% 3 0.46% 5 0.08% 3 0.84% lj611182.inktomisearch.com
27 3 0.35% 2 0.31% 3 0.05% 2 0.56% lj611424.inktomisearch.com
28 3 0.35% 2 0.31% 1 0.02% 2 0.56% lj612036.inktomisearch.com
29 3 0.35% 3 0.46% 5 0.07% 3 0.84% lj612191.inktomisearch.com
30 3 0.35% 0 0.00% 1 0.01% 0 0.00% lj612315.inktomisearch.com

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 17.72% 148 22.73% 1310 20.07% 3 0.84% 210.173.180.159
2 47 5.52% 43 6.61% 1028 15.74% 1 0.28% customer.vpls.net
3 28 3.29% 27 4.15% 977 14.97% 1 0.28% sheep31.logos.k.u-tokyo.ac.jp
4 28 3.29% 27 4.15% 973 14.89% 1 0.28% sheep32.logos.k.u-tokyo.ac.jp
5 40 4.69% 32 4.92% 201 3.08% 15 4.20% crawl-66-249-65-109.googlebot.com
6 2 0.23% 2 0.31% 198 3.03% 2 0.56% lj612149.inktomisearch.com
7 2 0.23% 2 0.31% 193 2.95% 2 0.56% lj612091.inktomisearch.com
8 2 0.23% 2 0.31% 173 2.64% 2 0.56% lj602350.inktomisearch.com
9 25 2.93% 17 2.61% 168 2.57% 8 2.24% crawl-66-249-72-1.googlebot.com
10 67 7.86% 67 10.29% 105 1.61% 67 18.77% 202.108.11.106

Top 2 of 2 Total Referrers
# Hits Referrer
1 848 99.53% - (Direct Request)
2 4 0.47% image.baidu.com

Top 10 of 10 Total User Agents
# Hits User Agent
1 285 33.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 151 17.72% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
3 123 14.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 84 9.86% Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-toky
5 75 8.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 47 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 41 4.81% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 38 4.46% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 4 0.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 4 0.47% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 487 57.16% 311 47.77% 2042 31.27% US Commercial
2 226 26.53% 220 33.79% 1418 21.72% Unresolved/Unknown
3 84 9.86% 69 10.60% 2032 31.12% Japan
4 47 5.52% 43 6.61% 1028 15.74% Network
5 8 0.94% 8 1.23% 10 0.15% China


Generated by Webalizer Version 2.01