Usage Statistics for 2005.gerten.com

Summary Period: November 2014
Generated 01-Dec-2014 02:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 15531
Total Files 14855
Total Pages 14909
Total Visits 2234
Total KBytes 380978
Total Unique Sites 374
Total Unique URLs 3738
Total Unique Referrers 489
Total Unique User Agents 294
. Avg Max
Hits per Hour 21 404
Hits per Day 517 1655
Files per Day 495 1645
Pages per Day 496 1648
Sites per Day 12 61
Visits per Day 74 164
KBytes per Day 12699 52104
Hits by Response Code
Code 200 - OK 95.65% 14855
Code 206 - Partial Content 0.07% 11
Code 301 - Moved Permanently 0.32% 49
Code 304 - Not Modified 0.17% 27
Code 403 - Forbidden 0.23% 36
Code 404 - Not Found 3.55% 552
Code 405 - Method Not Allowed 0.01% 1

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 190 1.22% 170 1.14% 169 1.13% 72 3.22% 27 7.22% 3778 0.99%
2 186 1.20% 167 1.12% 157 1.05% 81 3.63% 27 7.22% 3733 0.98%
3 98 0.63% 90 0.61% 82 0.55% 51 2.28% 31 8.29% 3642 0.96%
4 68 0.44% 58 0.39% 59 0.40% 34 1.52% 22 5.88% 1922 0.50%
5 129 0.83% 115 0.77% 120 0.80% 84 3.76% 28 7.49% 4053 1.06%
6 68 0.44% 54 0.36% 51 0.34% 26 1.16% 22 5.88% 1718 0.45%
7 89 0.57% 66 0.44% 83 0.56% 19 0.85% 19 5.08% 1936 0.51%
8 154 0.99% 136 0.92% 144 0.97% 48 2.15% 29 7.75% 2647 0.69%
9 185 1.19% 174 1.17% 143 0.96% 57 2.55% 24 6.42% 2323 0.61%
10 178 1.15% 167 1.12% 169 1.13% 100 4.48% 23 6.15% 2614 0.69%
11 631 4.06% 612 4.12% 606 4.06% 93 4.16% 32 8.56% 7603 2.00%
12 357 2.30% 322 2.17% 332 2.23% 100 4.48% 35 9.36% 4353 1.14%
13 367 2.36% 348 2.34% 349 2.34% 87 3.89% 40 10.70% 7497 1.97%
14 535 3.44% 498 3.35% 510 3.42% 114 5.10% 32 8.56% 8343 2.19%
15 962 6.19% 884 5.95% 886 5.94% 113 5.06% 40 10.70% 26361 6.92%
16 14 0.09% 13 0.09% 13 0.09% 8 0.36% 7 1.87% 369 0.10%
17 456 2.94% 417 2.81% 419 2.81% 135 6.04% 45 12.03% 8054 2.11%
18 567 3.65% 515 3.47% 521 3.49% 90 4.03% 41 10.96% 13486 3.54%
19 11 0.07% 11 0.07% 10 0.07% 4 0.18% 3 0.80% 434 0.11%
20 892 5.74% 828 5.57% 824 5.53% 126 5.64% 58 15.51% 16348 4.29%
21 679 4.37% 647 4.36% 649 4.35% 164 7.34% 61 16.31% 24031 6.31%
22 904 5.82% 880 5.92% 887 5.95% 148 6.62% 50 13.37% 20307 5.33%
23 661 4.26% 642 4.32% 645 4.33% 143 6.40% 48 12.83% 16119 4.23%
24 725 4.67% 672 4.52% 704 4.72% 112 5.01% 46 12.30% 19091 5.01%
25 146 0.94% 145 0.98% 145 0.97% 12 0.54% 9 2.41% 3445 0.90%
26 1655 10.66% 1645 11.07% 1648 11.05% 54 2.42% 17 4.55% 38708 10.16%
27 1634 10.52% 1621 10.91% 1627 10.91% 56 2.51% 22 5.88% 52104 13.68%
28 1468 9.45% 1452 9.77% 1454 9.75% 69 3.09% 29 7.75% 46846 12.30%
29 1311 8.44% 1299 8.74% 1296 8.69% 44 1.97% 13 3.48% 33580 8.81%
30 211 1.36% 207 1.39% 207 1.39% 10 0.45% 9 2.41% 5530 1.45%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 482 3.10% 15 461 3.10% 15 463 3.11% 468 14033 3.68%
1 17 532 3.43% 16 508 3.42% 17 512 3.43% 448 13445 3.53%
2 20 600 3.86% 19 586 3.94% 19 584 3.92% 431 12942 3.40%
3 18 546 3.52% 17 531 3.57% 17 530 3.55% 851 25528 6.70%
4 17 538 3.46% 17 517 3.48% 17 523 3.51% 714 21427 5.62%
5 20 609 3.92% 19 597 4.02% 19 591 3.96% 771 23119 6.07%
6 20 618 3.98% 19 588 3.96% 19 577 3.87% 371 11134 2.92%
7 19 576 3.71% 18 551 3.71% 18 543 3.64% 432 12961 3.40%
8 44 1333 8.58% 41 1253 8.43% 41 1247 8.36% 621 18615 4.89%
9 18 558 3.59% 18 540 3.64% 18 545 3.66% 710 21306 5.59%
10 29 887 5.71% 28 845 5.69% 28 847 5.68% 429 12875 3.38%
11 35 1055 6.79% 32 982 6.61% 33 1007 6.75% 1069 32085 8.42%
12 18 560 3.61% 17 528 3.55% 17 532 3.57% 342 10263 2.69%
13 25 768 4.94% 24 728 4.90% 24 729 4.89% 515 15455 4.06%
14 25 775 4.99% 24 738 4.97% 24 746 5.00% 456 13668 3.59%
15 21 641 4.13% 20 606 4.08% 20 616 4.13% 384 11533 3.03%
16 28 845 5.44% 27 817 5.50% 27 824 5.53% 624 18716 4.91%
17 20 623 4.01% 19 586 3.94% 19 595 3.99% 382 11468 3.01%
18 15 466 3.00% 15 450 3.03% 14 447 3.00% 389 11678 3.07%
19 15 465 2.99% 15 457 3.08% 15 452 3.03% 386 11580 3.04%
20 15 467 3.01% 15 456 3.07% 15 458 3.07% 428 12844 3.37%
21 14 439 2.83% 14 427 2.87% 14 426 2.86% 380 11409 2.99%
22 18 547 3.52% 17 533 3.59% 17 530 3.55% 634 19023 4.99%
23 20 601 3.87% 19 570 3.84% 19 585 3.92% 462 13871 3.64%

Top 30 of 3738 Total URLs
# Hits KBytes URL
1 4052 26.09% 39651 10.41% /webalizer/
2 2053 13.22% 6931 1.82% /cp/scripts/guestbook-doc/
3 1241 7.99% 58658 15.40% /
4 989 6.37% 33013 8.67% /login.html
5 955 6.15% 14317 3.76% /modlogan/mla-web_user_referer-201407.html
6 596 3.84% 67529 17.73% /webalizer/usage_201411.html
7 24 0.15% 14 0.00% /2005/
8 24 0.15% 126 0.03% /images/
9 24 0.15% 3027 0.79% /webalizer/usage_201001.html
10 18 0.12% 2010 0.53% /webalizer/usage_201004.html
11 15 0.10% 7 0.00% /2005/12/
12 11 0.07% 1159 0.30% /webalizer/usage_201006.html
13 8 0.05% 32 0.01% /modlogan/m_usage_200809_001_002.html
14 8 0.05% 817 0.21% /webalizer/usage_200901.html
15 7 0.05% 20 0.01% /cp/scripts/formmail-doc/
16 7 0.05% 36 0.01% /modlogan/m_usage_200712_003_001.html
17 7 0.05% 35 0.01% /modlogan/m_usage_200910_003_001.html
18 7 0.05% 26 0.01% /modlogan/m_usage_201103_001_004.html
19 7 0.05% 205 0.05% /modlogan/mla-full-web_user_referer-201304.html
20 7 0.05% 357 0.09% /modlogan/mla-full-web_user_referer-201305.html
21 6 0.04% 0 0.00% /2005_09_01_bradgerten_archive.html
22 6 0.04% 35 0.01% /modlogan/m_usage_200709_000_001.html
23 6 0.04% 30 0.01% /modlogan/m_usage_200806_003_001.html
24 6 0.04% 45 0.01% /modlogan/m_usage_201003_001_002.html
25 6 0.04% 21 0.01% /webalizer/daily_usage_200608.png
26 5 0.03% 11 0.00% /images/ix.htm
27 5 0.03% 105 0.03% /modlogan/
28 5 0.03% 11 0.00% /modlogan/m_usage_200605_001_002.html
29 5 0.03% 31 0.01% /modlogan/m_usage_200708_000_001.html
30 5 0.03% 34 0.01% /modlogan/m_usage_200909_001_001.html

Top 10 of 3738 Total URLs By KBytes
# Hits KBytes URL
1 596 3.84% 67529 17.73% /webalizer/usage_201411.html
2 1241 7.99% 58658 15.40% /
3 4052 26.09% 39651 10.41% /webalizer/
4 989 6.37% 33013 8.67% /login.html
5 955 6.15% 14317 3.76% /modlogan/mla-web_user_referer-201407.html
6 2053 13.22% 6931 1.82% /cp/scripts/guestbook-doc/
7 3 0.02% 4931 1.29% /modlogan/mla-full-web_request_url_traffic-201406.html
8 3 0.02% 4931 1.29% /modlogan/mla-full-web_request_url-201406.html
9 24 0.15% 3027 0.79% /webalizer/usage_201001.html
10 2 0.01% 2896 0.76% /modlogan/mla-full-web_request_url_traffic-201403.html

Top 10 of 999 Total Entry Pages
# Hits Visits URL
1 1241 7.99% 464 21.73% /
2 4052 26.09% 358 16.77% /webalizer/
3 24 0.15% 20 0.94% /webalizer/usage_201001.html
4 18 0.12% 17 0.80% /webalizer/usage_201004.html
5 24 0.15% 10 0.47% /2005/
6 15 0.10% 10 0.47% /2005/12/
7 11 0.07% 10 0.47% /webalizer/usage_201006.html
8 24 0.15% 9 0.42% /images/
9 596 3.84% 9 0.42% /webalizer/usage_201411.html
10 8 0.05% 8 0.37% /modlogan/m_usage_200809_001_002.html

Top 10 of 1004 Total Exit Pages
# Hits Visits URL
1 1241 7.99% 468 22.00% /
2 4052 26.09% 358 16.83% /webalizer/
3 2053 13.22% 19 0.89% /cp/scripts/guestbook-doc/
4 18 0.12% 17 0.80% /webalizer/usage_201004.html
5 15 0.10% 9 0.42% /2005/12/
6 24 0.15% 7 0.33% /2005/
7 24 0.15% 7 0.33% /images/
8 8 0.05% 7 0.33% /modlogan/m_usage_200809_001_002.html
9 7 0.05% 6 0.28% /modlogan/m_usage_200712_003_001.html
10 6 0.04% 6 0.28% /modlogan/m_usage_200806_003_001.html

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 4386 28.24% 4385 29.52% 114115 29.95% 45 2.01% 204.231.57.37.triolan.net
2 2877 18.52% 2877 19.37% 28157 7.39% 96 4.30% 212-129-33-212.rev.poneytelecom.eu
3 955 6.15% 955 6.43% 14317 3.76% 5 0.22% 31.184.238.152
4 621 4.00% 538 3.62% 7259 1.91% 7 0.31% pacific1491.unmetered.com
5 390 2.51% 390 2.63% 18464 4.85% 130 5.82% 188.123.248.103
6 384 2.47% 342 2.30% 9147 2.40% 4 0.18% static.173.124.251.148.clients.your-server.de
7 321 2.07% 321 2.16% 15197 3.99% 107 4.79% sol-fttb.122.118.118.46.sovam.net.ua
8 304 1.96% 297 2.00% 8477 2.23% 2 0.09% www4.serverregal.de
9 297 1.91% 255 1.72% 2875 0.75% 3 0.13% static.174.124.251.148.clients.your-server.de
10 269 1.73% 262 1.76% 3645 0.96% 2 0.09% ns505593.ip-198-27-66.net
11 221 1.42% 211 1.42% 13161 3.45% 5 0.22% static.88-198-164-52.clients.your-server.de
12 219 1.41% 217 1.46% 1156 0.30% 2 0.09% static.88-198-16-153.clients.your-server.de
13 167 1.08% 158 1.06% 2328 0.61% 3 0.13% host81-152-12-140.range81-152.btcentralplus.com
14 155 1.00% 141 0.95% 9672 2.54% 10 0.45% hosted-by.leaseweb.com
15 141 0.91% 141 0.95% 1379 0.36% 35 1.57% 212-129-7-250.rev.poneytelecom.eu
16 135 0.87% 132 0.89% 769 0.20% 1 0.04% ip5f5b74cc.dynamic.kabel-deutschland.de
17 134 0.86% 133 0.90% 3668 0.96% 1 0.04% t.driving-online.tk
18 120 0.77% 120 0.81% 5681 1.49% 40 1.79% 37-115-190-235-broadband.kyivstar.net
19 116 0.75% 109 0.73% 1963 0.52% 94 4.21% 183.60.214.6
20 108 0.70% 108 0.73% 5113 1.34% 36 1.61% 37-115-187-24-broadband.kyivstar.net
21 105 0.68% 105 0.71% 4971 1.30% 35 1.57% sol-fttb.207.159.118.46.sovam.net.ua
22 104 0.67% 101 0.68% 11470 3.01% 3 0.13% ns4006764.ip-198-27-82.net
23 99 0.64% 93 0.63% 3185 0.84% 83 3.72% 183.60.213.61
24 96 0.62% 96 0.65% 897 0.24% 79 3.54% 183.60.212.156
25 95 0.61% 49 0.33% 598 0.16% 33 1.48% spider-100-43-81-137.yandex.com
26 93 0.60% 92 0.62% 13027 3.42% 1 0.04% mj1.naefmarco.ch
27 90 0.58% 63 0.42% 277 0.07% 3 0.13% static.105.183.251.148.clients.your-server.de
28 84 0.54% 60 0.40% 730 0.19% 4 0.18% static.20.12.4.46.clients.your-server.de
29 69 0.44% 66 0.44% 549 0.14% 3 0.13% s1.960.clients.serverdeals.org
30 63 0.41% 39 0.26% 2238 0.59% 18 0.81% crawl-66-249-69-53.googlebot.com

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4386 28.24% 4385 29.52% 114115 29.95% 45 2.01% 204.231.57.37.triolan.net
2 2877 18.52% 2877 19.37% 28157 7.39% 96 4.30% 212-129-33-212.rev.poneytelecom.eu
3 390 2.51% 390 2.63% 18464 4.85% 130 5.82% 188.123.248.103
4 321 2.07% 321 2.16% 15197 3.99% 107 4.79% sol-fttb.122.118.118.46.sovam.net.ua
5 43 0.28% 42 0.28% 14825 3.89% 1 0.04% static.166.100.46.78.clients.your-server.de
6 955 6.15% 955 6.43% 14317 3.76% 5 0.22% 31.184.238.152
7 221 1.42% 211 1.42% 13161 3.45% 5 0.22% static.88-198-164-52.clients.your-server.de
8 93 0.60% 92 0.62% 13027 3.42% 1 0.04% mj1.naefmarco.ch
9 104 0.67% 101 0.68% 11470 3.01% 3 0.13% ns4006764.ip-198-27-82.net
10 155 1.00% 141 0.95% 9672 2.54% 10 0.45% hosted-by.leaseweb.com

Top 30 of 489 Total Referrers
# Hits Referrer
1 5616 36.16% - (Direct Request)
2 2025 13.04% http://kupit-poppers.ru
3 2007 12.92% http://offbb.ru
4 521 3.35% https://twitter.com/esif22
5 436 2.81% https://vk.com/page-74059968_48349947
6 364 2.34% https://plus.google.com/+AndreyEsipov/posts
7 300 1.93% http://iphone-6.moykrest.ru
8 292 1.88% http://shop.spbdyet.ru/
9 208 1.34% https://putin.moykrest.ru
10 198 1.27% http://www.xolodremont.ru/
11 170 1.09% http://www.theknot.com/wedding/online-furoxone
12 155 1.00% http://www.theknot.com/wedding/purchase-bupronsr
13 150 0.97% http://g3ivermectin3mg.enjin.com
14 148 0.95% http://incity.afdfloral.com/
15 138 0.89% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 125 0.80% http://order-naltrexone-no-prescription.soup.io
17 125 0.80% http://www.theknot.com/wedding/celexa-purchasing
18 110 0.71% http://buykeflexonline.forumcircle.com
19 75 0.48% http://ordersuperavanaonlinequickdelivery.soup.io
20 60 0.39% http://skin-ripping.afdfloral.com
21 60 0.39% https://vk.com/page-74059968_48349229
22 51 0.33% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
23 45 0.29% http://www.wattpad.com/user/lnehanuler
24 44 0.28% http://lovegirl.comunidades.net/index.php
25 32 0.21% http://afdfloral.com/file/gov.php
26 26 0.17% http://indocinwlh.forumcircle.com
27 25 0.16% http://ocufloxzjn.forumcircle.com
28 24 0.15% http://crestoripp.forumcircle.com
29 24 0.15% http://desyrelttx.forumcircle.com
30 24 0.15% http://frumilqdv.forumcircle.com

Top 15 of 294 Total User Agents
# Hits User Agent
1 3705 23.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 976 6.28% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 884 5.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 472 3.04% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
5 472 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
6 465 2.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 455 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 454 2.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 453 2.92% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 447 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
11 441 2.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
12 440 2.83% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 440 2.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 440 2.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 434 2.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for November 2014

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5230 33.67% 5189 34.93% 145742 38.25% Network (net)
2 3074 19.79% 3053 20.55% 31120 8.17% European Union
3 2422 15.59% 2085 14.04% 58480 15.35% Commercial (com)
4 2066 13.30% 2016 13.57% 49465 12.98% Unresolved/Unknown
5 1827 11.76% 1648 11.09% 52344 13.74% Germany
6 467 3.01% 467 3.14% 22067 5.79% Ukraine
7 134 0.86% 133 0.90% 3668 0.96% Tokelau
8 112 0.72% 93 0.63% 3831 1.01% Russian Federation
9 93 0.60% 92 0.62% 13027 3.42% Switzerland
10 81 0.52% 72 0.48% 705 0.19% Non-Profit (org)
11 6 0.04% 6 0.04% 348 0.09% Poland
12 5 0.03% 4 0.03% 11 0.00% Netherlands
13 4 0.03% 0 0.00% 2 0.00% China
14 4 0.03% 3 0.02% 16 0.00% Czech Republic
15 3 0.02% 2 0.01% 13 0.00% Individual (name)
16 1 0.01% 1 0.01% 47 0.01% Address Routing (arpa)
17 1 0.01% 1 0.01% 47 0.01% Finland
18 1 0.01% 1 0.01% 47 0.01% Taiwan


Generated by Webalizer Version 2.20