Usage Statistics for 2005.gerten.com

Summary Period: October 2012
Generated 01-Nov-2012 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 7557
Total Files 3136
Total Pages 7306
Total Visits 2738
Total KBytes 12174
Total Unique Sites 448
Total Unique URLs 665
Total Unique Referrers 188
Total Unique User Agents 122
. Avg Max
Hits per Hour 10 137
Hits per Day 243 1009
Files per Day 101 226
Pages per Day 235 1007
Sites per Day 14 102
Visits per Day 88 133
KBytes per Day 393 1649
Hits by Response Code
Code 200 - OK 41.50% 3136
Code 206 - Partial Content 48.43% 3660
Code 301 - Moved Permanently 0.81% 61
Code 304 - Not Modified 3.26% 246
Code 403 - Forbidden 1.81% 137
Code 404 - Not Found 4.19% 317

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 198 2.62% 59 1.88% 189 2.59% 46 1.68% 40 8.93% 318 2.61%
2 95 1.26% 79 2.52% 89 1.22% 49 1.79% 43 9.60% 442 3.63%
3 64 0.85% 42 1.34% 58 0.79% 50 1.83% 43 9.60% 281 2.31%
4 118 1.56% 44 1.40% 116 1.59% 50 1.83% 44 9.82% 168 1.38%
5 87 1.15% 62 1.98% 82 1.12% 70 2.56% 58 12.95% 192 1.58%
6 102 1.35% 70 2.23% 96 1.31% 85 3.10% 64 14.29% 302 2.48%
7 198 2.62% 182 5.80% 192 2.63% 89 3.25% 64 14.29% 1257 10.33%
8 73 0.97% 57 1.82% 68 0.93% 60 2.19% 52 11.61% 248 2.04%
9 96 1.27% 82 2.61% 90 1.23% 84 3.07% 67 14.96% 234 1.92%
10 214 2.83% 67 2.14% 207 2.83% 83 3.03% 72 16.07% 571 4.69%
11 306 4.05% 100 3.19% 301 4.12% 98 3.58% 79 17.63% 490 4.03%
12 619 8.19% 68 2.17% 614 8.40% 82 2.99% 60 13.39% 201 1.65%
13 1009 13.35% 211 6.73% 1007 13.78% 112 4.09% 80 17.86% 1649 13.55%
14 633 8.38% 78 2.49% 627 8.58% 88 3.21% 67 14.96% 251 2.06%
15 468 6.19% 92 2.93% 464 6.35% 103 3.76% 79 17.63% 275 2.26%
16 416 5.50% 95 3.03% 410 5.61% 99 3.62% 76 16.96% 283 2.33%
17 346 4.58% 86 2.74% 340 4.65% 95 3.47% 74 16.52% 312 2.56%
18 316 4.18% 120 3.83% 312 4.27% 60 2.19% 51 11.38% 179 1.47%
19 225 2.98% 84 2.68% 217 2.97% 87 3.18% 71 15.85% 253 2.07%
20 138 1.83% 61 1.95% 134 1.83% 71 2.59% 61 13.62% 184 1.51%
21 138 1.83% 120 3.83% 129 1.77% 96 3.51% 77 17.19% 321 2.63%
22 119 1.57% 104 3.32% 114 1.56% 96 3.51% 77 17.19% 283 2.32%
23 134 1.77% 113 3.60% 128 1.75% 104 3.80% 84 18.75% 318 2.61%
24 215 2.85% 195 6.22% 207 2.83% 96 3.51% 78 17.41% 326 2.68%
25 145 1.92% 121 3.86% 139 1.90% 117 4.27% 92 20.54% 535 4.40%
26 136 1.80% 103 3.28% 133 1.82% 118 4.31% 87 19.42% 440 3.61%
27 216 2.86% 110 3.51% 211 2.89% 133 4.86% 102 22.77% 481 3.95%
28 167 2.21% 118 3.76% 151 2.07% 114 4.16% 81 18.08% 450 3.70%
29 140 1.85% 98 3.12% 113 1.55% 95 3.47% 81 18.08% 220 1.81%
30 297 3.93% 226 7.21% 262 3.59% 115 4.20% 87 19.42% 506 4.16%
31 129 1.71% 89 2.84% 106 1.45% 94 3.43% 69 15.40% 204 1.68%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 3.19% 2 79 2.52% 7 229 3.13% 8 235 1.93%
1 7 228 3.02% 1 53 1.69% 6 216 2.96% 7 229 1.88%
2 9 299 3.96% 3 104 3.32% 9 289 3.96% 12 375 3.08%
3 11 349 4.62% 6 215 6.86% 11 347 4.75% 44 1350 11.09%
4 7 236 3.12% 2 92 2.93% 7 234 3.20% 10 300 2.47%
5 7 247 3.27% 2 91 2.90% 7 237 3.24% 7 231 1.90%
6 12 385 5.09% 4 153 4.88% 11 357 4.89% 21 638 5.24%
7 14 440 5.82% 3 114 3.64% 14 434 5.94% 15 460 3.78%
8 6 202 2.67% 5 173 5.52% 6 192 2.63% 21 650 5.34%
9 7 220 2.91% 4 133 4.24% 6 213 2.92% 8 245 2.02%
10 13 407 5.39% 4 142 4.53% 12 400 5.47% 13 414 3.40%
11 12 374 4.95% 3 121 3.86% 11 364 4.98% 7 219 1.80%
12 5 156 2.06% 3 115 3.67% 4 141 1.93% 14 436 3.58%
13 16 501 6.63% 2 87 2.77% 15 485 6.64% 18 554 4.55%
14 5 161 2.13% 4 133 4.24% 4 146 2.00% 24 744 6.11%
15 8 278 3.68% 3 120 3.83% 8 266 3.64% 11 349 2.87%
16 10 321 4.25% 3 102 3.25% 9 309 4.23% 11 340 2.79%
17 10 321 4.25% 3 113 3.60% 10 312 4.27% 7 221 1.81%
18 5 181 2.40% 4 152 4.85% 5 166 2.27% 18 545 4.48%
19 14 446 5.90% 3 115 3.67% 14 442 6.05% 13 398 3.27%
20 13 427 5.65% 7 227 7.24% 13 416 5.69% 39 1196 9.83%
21 17 534 7.07% 7 246 7.84% 16 521 7.13% 24 752 6.18%
22 11 360 4.76% 4 152 4.85% 11 352 4.82% 29 896 7.36%
23 7 243 3.22% 3 104 3.32% 7 238 3.26% 13 395 3.25%

Top 30 of 665 Total URLs
# Hits KBytes URL
1 3601 47.65% 6 0.05% /webalizer/usage_200608.html
2 588 7.78% 6372 52.34% /
3 188 2.49% 140 1.15% /cp/scripts/formmail-doc/example_src.html
4 181 2.40% 0 0.00% /webalizer/usage_200910.html
5 105 1.39% 266 2.18% /webalizer/usage_201004.html
6 76 1.01% 73 0.60% /images/
7 59 0.78% 37 0.30% /2005/12/
8 32 0.42% 239 1.97% /webalizer/usage_201210.html
9 30 0.40% 37 0.30% /modlogan/m_usage_200809_000_000.html
10 29 0.38% 32 0.27% /modlogan/m_usage_200602_002_003.html
11 28 0.37% 34 0.28% /modlogan/m_usage_200806_000_000.html
12 28 0.37% 232 1.91% /webalizer/usage_201204.html
13 26 0.34% 151 1.24% /webalizer/usage_200801.html
14 25 0.33% 177 1.45% /webalizer/usage_200707.html
15 24 0.32% 26 0.22% /modlogan/m_usage_200806_002_001.html
16 22 0.29% 24 0.20% /modlogan/m_usage_200804_004_001.html
17 21 0.28% 29 0.24% /modlogan/m_usage_200608_003_001.html
18 21 0.28% 34 0.28% /modlogan/m_usage_200911_000_001.html
19 20 0.26% 23 0.19% /modlogan/m_usage_200901_002_001.html
20 19 0.25% 22 0.18% /modlogan/m_usage_200602_001_001.html
21 19 0.25% 21 0.17% /modlogan/m_usage_200608_002_001.html
22 19 0.25% 21 0.17% /modlogan/m_usage_200901_004_001.html
23 19 0.25% 25 0.20% /modlogan/m_usage_200910_002_001.html
24 19 0.25% 27 0.22% /modlogan/m_usage_201012_003_001.html
25 18 0.24% 27 0.23% /cp/scripts/chat-doc/
26 18 0.24% 22 0.18% /modlogan/m_usage_200901_000_000.html
27 17 0.22% 24 0.20% /cp/scripts/chat.html
28 17 0.22% 18 0.15% /modlogan/m_usage_200901_004_002.html
29 17 0.22% 27 0.23% /modlogan/m_usage_200911_001_001.html
30 17 0.22% 22 0.18% /modlogan/m_usage_201002_002_001.html

Top 10 of 665 Total URLs By KBytes
# Hits KBytes URL
1 588 7.78% 6372 52.34% /
2 7 0.09% 573 4.71% /webalizer/usage_201206.html
3 105 1.39% 266 2.18% /webalizer/usage_201004.html
4 32 0.42% 239 1.97% /webalizer/usage_201210.html
5 28 0.37% 232 1.91% /webalizer/usage_201204.html
6 25 0.33% 177 1.45% /webalizer/usage_200707.html
7 5 0.07% 165 1.36% /webalizer/usage_201001.html
8 26 0.34% 151 1.24% /webalizer/usage_200801.html
9 188 2.49% 140 1.15% /cp/scripts/formmail-doc/example_src.html
10 12 0.16% 87 0.72% /webalizer/usage_200710.html

Top 10 of 459 Total Entry Pages
# Hits Visits URL
1 588 7.78% 318 12.49% /
2 188 2.49% 83 3.26% /cp/scripts/formmail-doc/example_src.html
3 76 1.01% 65 2.55% /images/
4 3601 47.65% 62 2.43% /webalizer/usage_200608.html
5 59 0.78% 58 2.28% /2005/12/
6 105 1.39% 44 1.73% /webalizer/usage_201004.html
7 32 0.42% 32 1.26% /webalizer/usage_201210.html
8 30 0.40% 30 1.18% /modlogan/m_usage_200809_000_000.html
9 29 0.38% 29 1.14% /modlogan/m_usage_200602_002_003.html
10 28 0.37% 28 1.10% /modlogan/m_usage_200806_000_000.html

Top 10 of 457 Total Exit Pages
# Hits Visits URL
1 588 7.78% 320 12.66% /
2 76 1.01% 66 2.61% /images/
3 3601 47.65% 62 2.45% /webalizer/usage_200608.html
4 59 0.78% 59 2.33% /2005/12/
5 188 2.49% 59 2.33% /cp/scripts/formmail-doc/example_src.html
6 105 1.39% 43 1.70% /webalizer/usage_201004.html
7 30 0.40% 30 1.19% /modlogan/m_usage_200809_000_000.html
8 32 0.42% 30 1.19% /webalizer/usage_201210.html
9 29 0.38% 28 1.11% /modlogan/m_usage_200602_002_003.html
10 28 0.37% 28 1.11% /modlogan/m_usage_200806_000_000.html

Top 30 of 448 Total Sites
# Hits Files KBytes Visits Hostname
1 3599 47.62% 3599 114.76% 0 0.00% 60 2.19% gw-31.211.ru
2 176 2.33% 176 5.61% 0 0.00% 10 0.37% 46.39.34.4
3 111 1.47% 29 0.92% 126 1.04% 14 0.51% crawl-66-249-71-106.googlebot.com
4 99 1.31% 99 3.16% 939 7.71% 1 0.04% dsdf-5d8292b1.pool.mediaways.net
5 99 1.31% 99 3.16% 941 7.73% 1 0.04% dsdf-5d82d46e.pool.mediaways.net
6 77 1.02% 60 1.91% 187 1.54% 26 0.95% crawl-66-249-71-80.googlebot.com
7 65 0.86% 65 2.07% 47 0.39% 6 0.22% 113.106.191.164
8 64 0.85% 42 1.34% 155 1.27% 20 0.73% crawl-66-249-73-83.googlebot.com
9 59 0.78% 23 0.73% 172 1.41% 40 1.46% spider-199-21-99-118.yandex.com
10 42 0.56% 19 0.61% 87 0.72% 12 0.44% crawl-66-249-76-44.googlebot.com
11 41 0.54% 23 0.73% 27 0.22% 9 0.33% serious.org.ua
12 34 0.45% 27 0.86% 50 0.41% 32 1.17% baiduspider-180-76-5-89.crawl.baidu.com
13 33 0.44% 28 0.89% 48 0.39% 32 1.17% baiduspider-180-76-5-101.crawl.baidu.com
14 32 0.42% 26 0.83% 60 0.50% 2 0.07% msnbot-157-56-229-185.search.msn.com
15 31 0.41% 25 0.80% 84 0.69% 30 1.10% baiduspider-180-76-5-110.crawl.baidu.com
16 30 0.40% 14 0.45% 19 0.15% 8 0.29% 178-137-142-121-kie.broadband.kyivstar.net
17 30 0.40% 18 0.57% 20 0.16% 5 0.18% 82.193.109.52.ipnet.kiev.ua
18 29 0.38% 25 0.80% 53 0.43% 28 1.02% baiduspider-180-76-5-56.crawl.baidu.com
19 29 0.38% 25 0.80% 47 0.38% 28 1.02% baiduspider-180-76-5-58.crawl.baidu.com
20 29 0.38% 29 0.92% 276 2.26% 1 0.04% dsdf-5d82d63b.pool.mediaways.net
21 28 0.37% 25 0.80% 50 0.41% 28 1.02% 180.76.6.26
22 28 0.37% 16 0.51% 18 0.15% 6 0.22% 82.193.117.23.ipnet.kiev.ua
23 28 0.37% 23 0.73% 38 0.32% 1 0.04% msnbot-157-56-93-202.search.msn.com
24 27 0.36% 22 0.70% 41 0.33% 27 0.99% baiduspider-180-76-5-107.crawl.baidu.com
25 27 0.36% 22 0.70% 50 0.41% 27 0.99% baiduspider-180-76-5-63.crawl.baidu.com
26 27 0.36% 23 0.73% 37 0.31% 27 0.99% baiduspider-180-76-5-91.crawl.baidu.com
27 26 0.34% 22 0.70% 43 0.36% 26 0.95% 180.76.6.21
28 26 0.34% 23 0.73% 57 0.47% 24 0.88% baiduspider-180-76-5-90.crawl.baidu.com
29 25 0.33% 0 0.00% 19 0.15% 0 0.00% 124.115.6.17
30 25 0.33% 24 0.77% 45 0.37% 23 0.84% 180.76.6.35

Top 10 of 448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 1.31% 99 3.16% 941 7.73% 1 0.04% dsdf-5d82d46e.pool.mediaways.net
2 99 1.31% 99 3.16% 939 7.71% 1 0.04% dsdf-5d8292b1.pool.mediaways.net
3 15 0.20% 6 0.19% 345 2.83% 3 0.11% 192.162.19.196
4 29 0.38% 29 0.92% 276 2.26% 1 0.04% dsdf-5d82d63b.pool.mediaways.net
5 10 0.13% 4 0.13% 230 1.89% 2 0.07% 192.162.19.195
6 24 0.32% 24 0.77% 228 1.87% 1 0.04% dsdf-5d82f505.pool.mediaways.net
7 2 0.03% 2 0.06% 223 1.83% 2 0.07% nat05.iteam.ua
8 77 1.02% 60 1.91% 187 1.54% 26 0.95% crawl-66-249-71-80.googlebot.com
9 19 0.25% 19 0.61% 180 1.48% 1 0.04% dsdf-4db5a1a0.pool.mediaways.net
10 59 0.78% 23 0.73% 172 1.41% 40 1.46% spider-199-21-99-118.yandex.com

Top 30 of 188 Total Referrers
# Hits Referrer
1 2888 38.22% - (Direct Request)
2 270 3.57% http://zippie.de/
3 180 2.38% http://ultr.mypressonline.com/page-520670.html
4 120 1.59% http://ultr.mypressonline.com/page-119106.html
5 120 1.59% http://ultr.mypressonline.com/page-626826.html
6 90 1.19% http://clockdayk.ru/articles/sitemap-art.html
7 60 0.79% http://ultr.mypressonline.com/name-4-12.html
8 60 0.79% http://ultr.mypressonline.com/name-5-11.html
9 60 0.79% http://ultr.mypressonline.com/name-7-11.html
10 60 0.79% http://ultr.mypressonline.com/name-7-2.html
11 60 0.79% http://ultr.mypressonline.com/page-112425.html
12 60 0.79% http://ultr.mypressonline.com/page-112965.html
13 60 0.79% http://ultr.mypressonline.com/page-126349.html
14 60 0.79% http://ultr.mypressonline.com/page-169814.html
15 60 0.79% http://ultr.mypressonline.com/page-175695.html
16 60 0.79% http://ultr.mypressonline.com/page-200606.html
17 60 0.79% http://ultr.mypressonline.com/page-217600.html
18 60 0.79% http://ultr.mypressonline.com/page-244875.html
19 60 0.79% http://ultr.mypressonline.com/page-249218.html
20 60 0.79% http://ultr.mypressonline.com/page-272503.html
21 60 0.79% http://ultr.mypressonline.com/page-30386.html
22 60 0.79% http://ultr.mypressonline.com/page-310980.html
23 60 0.79% http://ultr.mypressonline.com/page-311700.html
24 60 0.79% http://ultr.mypressonline.com/page-341577.html
25 60 0.79% http://ultr.mypressonline.com/page-355674.html
26 60 0.79% http://ultr.mypressonline.com/page-388934.html
27 60 0.79% http://ultr.mypressonline.com/page-40047.html
28 60 0.79% http://ultr.mypressonline.com/page-41646.html
29 60 0.79% http://ultr.mypressonline.com/page-436199.html
30 60 0.79% http://ultr.mypressonline.com/page-470301.html

Top 15 of 122 Total User Agents
# Hits User Agent
1 3599 47.62% google.bot
2 2201 29.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 220 2.91% Netscape 6.0; WinNT6.1
4 194 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 162 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 114 1.51% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
7 99 1.31% Googlebot-Image/1.0
8 65 0.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 60 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 50 0.66% Internet Explorer 8.0; WinXP
11 38 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
12 26 0.34% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 25 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 23 0.30% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 21 0.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for October 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3618 47.88% 3610 115.11% 65 0.53% Russian Federation
2 2388 31.60% 1882 60.01% 4774 39.22% Commercial (com)
3 894 11.83% 788 25.13% 3522 28.93% Unresolved/Unknown
4 341 4.51% 316 10.08% 2707 22.23% Network (net)
5 252 3.33% 140 4.46% 395 3.24% Ukraine
6 16 0.21% 16 0.51% 133 1.09% Brazil
7 7 0.09% 3 0.10% 140 1.15% Non-Profit (org)
8 7 0.09% 7 0.22% 47 0.39% Indonesia
9 4 0.05% 4 0.13% 40 0.33% China
10 3 0.04% 3 0.10% 20 0.16% Germany
11 3 0.04% 3 0.10% 29 0.23% India
12 2 0.03% 2 0.06% 57 0.47% Educational (edu)
13 2 0.03% 2 0.06% 19 0.16% Address Routing (arpa)
14 2 0.03% 2 0.06% 9 0.08% Argentina
15 2 0.03% 2 0.06% 19 0.16% Chile
16 2 0.03% 2 0.06% 9 0.08% Colombia
17 2 0.03% 2 0.06% 57 0.47% Czech Republic
18 2 0.03% 2 0.06% 19 0.16% Cambodia
19 1 0.01% 1 0.03% 10 0.08% Australia
20 1 0.01% 1 0.03% 0 0.00% Cocos (Keeling) Islands
21 1 0.01% 1 0.03% 9 0.08% Ecuador
22 1 0.01% 1 0.03% 9 0.08% Iran
23 1 0.01% 1 0.03% 47 0.39% Lithuania
24 1 0.01% 1 0.03% 9 0.08% Netherlands
25 1 0.01% 1 0.03% 9 0.08% Peru
26 1 0.01% 1 0.03% 9 0.08% Poland
27 1 0.01% 1 0.03% 0 0.00% Serbia
28 1 0.01% 1 0.03% 9 0.08% Thailand


Generated by Webalizer Version 2.20