Usage Statistics for 2005.gerten.com

Summary Period: May 2016
Generated 01-Jun-2016 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 23001
Total Files 21262
Total Pages 21959
Total Visits 2784
Total KBytes 1282173
Total Unique Sites 936
Total Unique URLs 4745
Total Unique Referrers 243
Total Unique User Agents 270
. Avg Max
Hits per Hour 30 4476
Hits per Day 741 4822
Files per Day 685 4782
Pages per Day 708 4809
Sites per Day 30 233
Visits per Day 89 454
KBytes per Day 41360 185825
Hits by Response Code
Code 200 - OK 92.44% 21262
Code 301 - Moved Permanently 0.15% 35
Code 304 - Not Modified 0.61% 141
Code 403 - Forbidden 0.26% 60
Code 404 - Not Found 6.53% 1503

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 220 0.96% 169 0.79% 192 0.87% 75 2.69% 47 5.02% 12901 1.01%
2 733 3.19% 701 3.30% 719 3.27% 38 1.36% 33 3.53% 47373 3.69%
3 513 2.23% 485 2.28% 501 2.28% 71 2.55% 45 4.81% 16170 1.26%
4 789 3.43% 706 3.32% 749 3.41% 51 1.83% 46 4.91% 74274 5.79%
5 959 4.17% 815 3.83% 833 3.79% 42 1.51% 37 3.95% 20378 1.59%
6 234 1.02% 192 0.90% 210 0.96% 51 1.83% 41 4.38% 50032 3.90%
7 1315 5.72% 1236 5.81% 1280 5.83% 77 2.77% 47 5.02% 185825 14.49%
8 1045 4.54% 831 3.91% 880 4.01% 47 1.69% 43 4.59% 23606 1.84%
9 556 2.42% 450 2.12% 480 2.19% 91 3.27% 77 8.23% 85161 6.64%
10 474 2.06% 383 1.80% 415 1.89% 67 2.41% 41 4.38% 56541 4.41%
11 286 1.24% 214 1.01% 264 1.20% 57 2.05% 39 4.17% 28484 2.22%
12 265 1.15% 203 0.95% 257 1.17% 52 1.87% 38 4.06% 63737 4.97%
13 776 3.37% 725 3.41% 761 3.47% 44 1.58% 39 4.17% 22360 1.74%
14 527 2.29% 515 2.42% 516 2.35% 52 1.87% 39 4.17% 39551 3.08%
15 880 3.83% 842 3.96% 788 3.59% 91 3.27% 111 11.86% 29440 2.30%
16 820 3.57% 772 3.63% 794 3.62% 79 2.84% 53 5.66% 18569 1.45%
17 554 2.41% 491 2.31% 533 2.43% 101 3.63% 58 6.20% 18742 1.46%
18 302 1.31% 264 1.24% 278 1.27% 92 3.30% 66 7.05% 13327 1.04%
19 548 2.38% 491 2.31% 517 2.35% 88 3.16% 73 7.80% 18701 1.46%
20 362 1.57% 308 1.45% 352 1.60% 87 3.12% 52 5.56% 12953 1.01%
21 749 3.26% 723 3.40% 726 3.31% 96 3.45% 70 7.48% 26139 2.04%
22 190 0.83% 181 0.85% 182 0.83% 79 2.84% 51 5.45% 4689 0.37%
23 549 2.39% 513 2.41% 531 2.42% 74 2.66% 38 4.06% 16926 1.32%
24 1275 5.54% 1246 5.86% 1254 5.71% 110 3.95% 68 7.26% 57667 4.50%
25 4822 20.96% 4782 22.49% 4809 21.90% 454 16.31% 233 24.89% 146228 11.40%
26 713 3.10% 684 3.22% 698 3.18% 96 3.45% 62 6.62% 51023 3.98%
27 232 1.01% 216 1.02% 217 0.99% 75 2.69% 57 6.09% 20762 1.62%
28 843 3.67% 817 3.84% 818 3.73% 119 4.27% 106 11.32% 61744 4.82%
29 296 1.29% 267 1.26% 275 1.25% 77 2.77% 67 7.16% 12922 1.01%
30 319 1.39% 244 1.15% 286 1.30% 109 3.92% 69 7.37% 14783 1.15%
31 855 3.72% 796 3.74% 844 3.84% 145 5.21% 93 9.94% 31164 2.43%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 402 1.75% 11 369 1.74% 10 321 1.46% 1891 58631 4.57%
1 24 771 3.35% 22 685 3.22% 23 718 3.27% 1116 34582 2.70%
2 22 704 3.06% 20 649 3.05% 22 687 3.13% 1353 41939 3.27%
3 30 946 4.11% 25 784 3.69% 27 837 3.81% 1391 43115 3.36%
4 29 908 3.95% 27 846 3.98% 28 878 4.00% 1167 36166 2.82%
5 44 1368 5.95% 41 1287 6.05% 42 1326 6.04% 1229 38086 2.97%
6 11 348 1.51% 9 289 1.36% 10 326 1.48% 2069 64154 5.00%
7 28 896 3.90% 26 830 3.90% 27 862 3.93% 581 18018 1.41%
8 27 840 3.65% 25 805 3.79% 26 816 3.72% 2825 87571 6.83%
9 24 766 3.33% 21 660 3.10% 23 716 3.26% 1531 47452 3.70%
10 45 1410 6.13% 41 1274 5.99% 42 1311 5.97% 2668 82702 6.45%
11 28 894 3.89% 27 853 4.01% 27 867 3.95% 1268 39294 3.06%
12 15 473 2.06% 14 444 2.09% 14 458 2.09% 1535 47570 3.71%
13 18 587 2.55% 17 532 2.50% 18 560 2.55% 866 26844 2.09%
14 43 1341 5.83% 41 1287 6.05% 42 1313 5.98% 2053 63643 4.96%
15 19 612 2.66% 18 568 2.67% 18 579 2.64% 2181 67605 5.27%
16 23 736 3.20% 21 675 3.17% 22 694 3.16% 2107 65302 5.09%
17 18 579 2.52% 17 537 2.53% 18 559 2.55% 3349 103828 8.10%
18 29 903 3.93% 24 756 3.56% 27 845 3.85% 1916 59382 4.63%
19 14 448 1.95% 12 398 1.87% 13 411 1.87% 319 9879 0.77%
20 30 952 4.14% 26 820 3.86% 28 881 4.01% 1554 48180 3.76%
21 163 5068 22.03% 160 4990 23.47% 162 5036 22.93% 5242 162510 12.67%
22 8 262 1.14% 7 224 1.05% 7 238 1.08% 645 20005 1.56%
23 25 787 3.42% 22 700 3.29% 23 720 3.28% 507 15715 1.23%

Top 30 of 4745 Total URLs
# Hits KBytes URL
1 5275 22.93% 153859 12.00% /modlogan/
2 2711 11.79% 26659 2.08% /webalizer/
3 263 1.14% 11788 0.92% /
4 193 0.84% 19228 1.50% /webalizer/usage_200610.html
5 108 0.47% 365 0.03% /cp/scripts/guestbook-doc/
6 107 0.47% 21221 1.66% /modlogan/mla-full-web_user_referer-201505.html
7 80 0.35% 22521 1.76% /modlogan/mla-full-web_user_referer-201507.html
8 70 0.30% 1 0.00% /favicon.ico
9 64 0.28% 335 0.03% /images/
10 48 0.21% 19101 1.49% /modlogan/mla-full-web_user_referer-201512.html
11 45 0.20% 21 0.00% /2005/12/
12 44 0.19% 25 0.00% /2005/
13 31 0.13% 7322 0.57% /modlogan/mla-full-web_server_broken_links-201512.html
14 29 0.13% 352 0.03% /modlogan/mla-web_user_os_visits-201507.html
15 28 0.12% 371 0.03% /modlogan/mla-web_generic_daily-201507.html
16 28 0.12% 319 0.02% /modlogan/mla-web_generic_hourly-201507.html
17 28 0.12% 414 0.03% /modlogan/mla-web_user_referer-201507.html
18 28 0.12% 2852 0.22% /webalizer/usage_200807.html
19 27 0.12% 420 0.03% /modlogan/mla-web_user_host_visits-201507.html
20 26 0.11% 404 0.03% /modlogan/mla-web_user_host-201507.html
21 26 0.11% 315 0.02% /modlogan/mla-web_user_os-201507.html
22 25 0.11% 169 0.01% /modlogan/mla-web_generic_summary-201507.html
23 24 0.10% 52 0.00% /modlogan/m_usage_200701_003_002.html
24 24 0.10% 126 0.01% /modlogan/mla-req-201507.html
25 23 0.10% 77 0.01% /modlogan/m_usage_200703_001_003.html
26 23 0.10% 52 0.00% /modlogan/m_usage_200703_002_001.html
27 23 0.10% 146 0.01% /modlogan/mla-user-201507.html
28 20 0.09% 44 0.00% /images/ix.htm
29 19 0.08% 38 0.00% /modlogan/modlogan.css
30 18 0.08% 45 0.00% /modlogan/m_usage_201002_004_003.html

Top 10 of 4745 Total URLs By KBytes
# Hits KBytes URL
1 5275 22.93% 153859 12.00% /modlogan/
2 2711 11.79% 26659 2.08% /webalizer/
3 80 0.35% 22521 1.76% /modlogan/mla-full-web_user_referer-201507.html
4 107 0.47% 21221 1.66% /modlogan/mla-full-web_user_referer-201505.html
5 15 0.07% 20507 1.60% /modlogan/mla-full-web_request_url_traffic-201304.html
6 193 0.84% 19228 1.50% /webalizer/usage_200610.html
7 48 0.21% 19101 1.49% /modlogan/mla-full-web_user_referer-201512.html
8 263 1.14% 11788 0.92% /
9 6 0.03% 9572 0.75% /modlogan/mla-full-web_user_view_duration-201406.html
10 3 0.01% 9546 0.74% /modlogan/mla-full-web_request_url_traffic-201601.html

Top 10 of 743 Total Entry Pages
# Hits Visits URL
1 2711 11.79% 727 26.80% /webalizer/
2 5275 22.93% 508 18.72% /modlogan/
3 263 1.14% 195 7.19% /
4 107 0.47% 105 3.87% /modlogan/mla-full-web_user_referer-201505.html
5 193 0.84% 65 2.40% /webalizer/usage_200610.html
6 80 0.35% 47 1.73% /modlogan/mla-full-web_user_referer-201507.html
7 48 0.21% 39 1.44% /modlogan/mla-full-web_user_referer-201512.html
8 31 0.13% 23 0.85% /modlogan/mla-full-web_server_broken_links-201512.html
9 64 0.28% 14 0.52% /images/
10 13 0.06% 13 0.48% /modlogan/m_usage_201103_001_004.html

Top 10 of 754 Total Exit Pages
# Hits Visits URL
1 2711 11.79% 734 27.22% /webalizer/
2 5275 22.93% 507 18.80% /modlogan/
3 263 1.14% 296 10.98% /
4 193 0.84% 66 2.45% /webalizer/usage_200610.html
5 48 0.21% 39 1.45% /modlogan/mla-full-web_user_referer-201512.html
6 80 0.35% 27 1.00% /modlogan/mla-full-web_user_referer-201507.html
7 23 0.10% 23 0.85% /modlogan/m_usage_200703_002_001.html
8 31 0.13% 23 0.85% /modlogan/mla-full-web_server_broken_links-201512.html
9 64 0.28% 13 0.48% /images/
10 13 0.06% 13 0.48% /modlogan/m_usage_201103_001_004.html

Top 30 of 936 Total Sites
# Hits Files KBytes Visits Hostname
1 1300 5.65% 1300 6.11% 14237 1.11% 164 5.89% static.120.37.9.5.clients.your-server.de
2 1243 5.40% 1161 5.46% 38807 3.03% 18 0.65% majestic12.co.uk
3 1180 5.13% 1180 5.55% 14873 1.16% 295 10.60% static.121.37.9.5.clients.your-server.de
4 610 2.65% 588 2.77% 33985 2.65% 3 0.11% 173.234.159.250.rdns.ubiquity.io
5 526 2.29% 511 2.40% 7267 0.57% 2 0.07% 69.30.198.186
6 519 2.26% 519 2.44% 15152 1.18% 13 0.47% 83.166.240.16
7 515 2.24% 206 0.97% 20925 1.63% 103 3.70% 113.231.57.37.triolan.net
8 423 1.84% 419 1.97% 4501 0.35% 3 0.11% 83.149.126.98
9 405 1.76% 398 1.87% 23335 1.82% 4 0.14% static.75.32.4.46.clients.your-server.de
10 403 1.75% 349 1.64% 11295 0.88% 3 0.11% 62-210-90-118.rev.poneytelecom.eu
11 394 1.71% 316 1.49% 34124 2.66% 2 0.07% ju058.jupiter.fastwebserver.de
12 370 1.61% 339 1.59% 12291 0.96% 4 0.14% 69.30.210.242
13 312 1.36% 253 1.19% 18256 1.42% 2 0.07% 195-154-185-20.rev.poneytelecom.eu
14 310 1.35% 302 1.42% 10107 0.79% 2 0.07% 69.30.213.82
15 308 1.34% 294 1.38% 9395 0.73% 2 0.07% mj10.naefmarco.ch
16 307 1.33% 300 1.41% 69095 5.39% 1 0.04% 192.187.101.234
17 307 1.33% 197 0.93% 9069 0.71% 1 0.04% 69.30.221.242
18 306 1.33% 300 1.41% 15576 1.21% 1 0.04% mj5.naefmarco.ch
19 302 1.31% 299 1.41% 16957 1.32% 1 0.04% ipb21871f4.dynamic.kabel-deutschland.de
20 302 1.31% 292 1.37% 26142 2.04% 1 0.04% pool-71-181-38-22.cncdnh.fast.myfairpoint.net
21 301 1.31% 288 1.35% 8621 0.67% 1 0.04% 218.ip-51-254-97.eu
22 301 1.31% 292 1.37% 2907 0.23% 1 0.04% dslb-178-000-018-167.178.000.pools.vodafone-ip.de
23 300 1.30% 299 1.41% 14983 1.17% 1 0.04% ppp-88-217-10-155.dynamic.mnet-online.de
24 300 1.30% 298 1.40% 7051 0.55% 2 0.07% static.70.111.9.5.clients.your-server.de
25 282 1.23% 210 0.99% 28944 2.26% 1 0.04% static.46.93.76.144.clients.your-server.de
26 280 1.22% 280 1.32% 8175 0.64% 15 0.54% 101.96.11.37
27 275 1.20% 275 1.29% 8029 0.63% 14 0.50% 101.96.11.41
28 274 1.19% 274 1.29% 8000 0.62% 19 0.68% 101.96.11.30
29 270 1.17% 270 1.27% 7883 0.61% 15 0.54% 101.96.11.38
30 269 1.17% 269 1.27% 7854 0.61% 19 0.68% 101.96.11.39

Top 10 of 936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 1.33% 300 1.41% 69095 5.39% 1 0.04% 192.187.101.234
2 85 0.37% 84 0.40% 44112 3.44% 5 0.18% msnbot-157-55-39-64.search.msn.com
3 1243 5.40% 1161 5.46% 38807 3.03% 18 0.65% majestic12.co.uk
4 394 1.71% 316 1.49% 34124 2.66% 2 0.07% ju058.jupiter.fastwebserver.de
5 610 2.65% 588 2.77% 33985 2.65% 3 0.11% 173.234.159.250.rdns.ubiquity.io
6 158 0.69% 143 0.67% 31380 2.45% 1 0.04% 69.197.163.195
7 84 0.37% 81 0.38% 30686 2.39% 1 0.04% ns526074.ip-158-69-241.net
8 49 0.21% 48 0.23% 30542 2.38% 3 0.11% msnbot-207-46-13-101.search.msn.com
9 282 1.23% 210 0.99% 28944 2.26% 1 0.04% static.46.93.76.144.clients.your-server.de
10 35 0.15% 34 0.16% 28731 2.24% 2 0.07% msnbot-157-55-39-60.search.msn.com

Top 30 of 243 Total Referrers
# Hits Referrer
1 14153 61.53% - (Direct Request)
2 1300 5.65% http://7li.in
3 1180 5.13% http://prohoster.info
4 98 0.43% http://simiel.com
5 95 0.41% http://99mengmengda588.net
6 95 0.41% http://ravon-club.net
7 94 0.41% http://bang996.net
8 94 0.41% http://sop39.com
9 93 0.40% http://99mengmengda68.com
10 93 0.40% http://99mengmengda68.net
11 93 0.40% http://aboutmarkets.ru
12 93 0.40% http://thehundredhearts.com
13 92 0.40% http://99lucky88.net
14 92 0.40% http://99mengmengda888.com
15 92 0.40% http://9fafa68.com
16 92 0.40% http://bang966.net
17 92 0.40% http://webforchristnow.net
18 91 0.40% http://99lucky58.com
19 91 0.40% http://99lucky88.com
20 91 0.40% http://fitnessjrnl.com
21 91 0.40% http://geotehnica.ru
22 90 0.39% http://club-zotye.com
23 90 0.39% http://emoverseas.com
24 90 0.39% http://fa98.net
25 90 0.39% http://gamenauanngon.com
26 90 0.39% http://yellowtopbrixpanel.com
27 89 0.39% http://99lottery58.net
28 89 0.39% http://bang9958.com
29 89 0.39% http://bemehrbani.com
30 89 0.39% http://promofeis.com

Top 15 of 270 Total User Agents
# Hits User Agent
1 11419 49.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5412 23.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 810 3.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 581 2.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 193 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 184 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
7 146 0.63% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 133 0.58% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 107 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
10 97 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 97 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 94 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 88 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 87 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 82 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for May 2016

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 8355 36.32% 8069 37.95% 329223 25.68% Unresolved/Unknown
2 5667 24.64% 5387 25.34% 205962 16.06% Germany
3 2770 12.04% 2424 11.40% 413955 32.29% Commercial (com)
4 1519 6.60% 1312 6.17% 78045 6.09% European Union
5 1354 5.89% 975 4.59% 117128 9.14% Network (net)
6 1244 5.41% 1162 5.47% 38823 3.03% United Kingdom
7 986 4.29% 927 4.36% 34556 2.70% Switzerland
8 622 2.70% 597 2.81% 39285 3.06% British Indian Ocean Territory
9 172 0.75% 127 0.60% 4324 0.34% Russian Federation
10 88 0.38% 79 0.37% 2302 0.18% Brazil
11 32 0.14% 32 0.15% 952 0.07% Thailand
12 30 0.13% 28 0.13% 837 0.07% China
13 24 0.10% 21 0.10% 275 0.02% Tokelau
14 20 0.09% 18 0.08% 780 0.06% Professional (pro)
15 18 0.08% 12 0.06% 2620 0.20% Ukraine
16 17 0.07% 16 0.08% 1117 0.09% Japan
17 10 0.04% 10 0.05% 240 0.02% Italy
18 7 0.03% 7 0.03% 204 0.02% Mexico
19 6 0.03% 6 0.03% 419 0.03% Generic TLD (info)
20 6 0.03% 6 0.03% 175 0.01% India
21 6 0.03% 6 0.03% 234 0.02% Norway
22 5 0.02% 4 0.02% 8718 0.68% Australia
23 5 0.02% 4 0.02% 14 0.00% Belgium
24 5 0.02% 5 0.02% 432 0.03% Georgia
25 5 0.02% 4 0.02% 303 0.02% Poland
26 4 0.02% 4 0.02% 55 0.00% Educational (edu)
27 4 0.02% 4 0.02% 97 0.01% Argentina
28 3 0.01% 3 0.01% 106 0.01% Luxembourg
29 2 0.01% 2 0.01% 95 0.01% Algeria
30 2 0.01% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.20