Usage Statistics for 2005.gerten.com

Summary Period: March 2016
Generated 31-Mar-2016 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 19927
Total Files 18358
Total Pages 18759
Total Visits 2903
Total KBytes 983475
Total Unique Sites 746
Total Unique URLs 4192
Total Unique Referrers 861
Total Unique User Agents 288
. Avg Max
Hits per Hour 26 578
Hits per Day 642 1335
Files per Day 592 1315
Pages per Day 605 1323
Sites per Day 24 195
Visits per Day 93 256
KBytes per Day 31725 92882
Hits by Response Code
Code 200 - OK 92.13% 18358
Code 206 - Partial Content 0.14% 27
Code 301 - Moved Permanently 0.22% 44
Code 304 - Not Modified 0.35% 70
Code 403 - Forbidden 0.33% 65
Code 404 - Not Found 6.84% 1363

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 361 1.81% 337 1.84% 339 1.81% 114 3.93% 69 9.25% 13223 1.34%
2 416 2.09% 367 2.00% 377 2.01% 102 3.51% 51 6.84% 8677 0.88%
3 458 2.30% 356 1.94% 362 1.93% 68 2.34% 34 4.56% 12433 1.26%
4 848 4.26% 721 3.93% 720 3.84% 89 3.07% 51 6.84% 24620 2.50%
5 824 4.14% 696 3.79% 701 3.74% 71 2.45% 28 3.75% 31495 3.20%
6 681 3.42% 551 3.00% 552 2.94% 107 3.69% 45 6.03% 23310 2.37%
7 897 4.50% 791 4.31% 803 4.28% 98 3.38% 42 5.63% 33810 3.44%
8 695 3.49% 566 3.08% 590 3.15% 116 4.00% 56 7.51% 23476 2.39%
9 221 1.11% 209 1.14% 211 1.12% 87 3.00% 42 5.63% 7170 0.73%
10 1031 5.17% 1004 5.47% 1008 5.37% 89 3.07% 41 5.50% 37952 3.86%
11 474 2.38% 460 2.51% 462 2.46% 86 2.96% 39 5.23% 10373 1.05%
12 278 1.40% 268 1.46% 266 1.42% 99 3.41% 52 6.97% 12277 1.25%
13 134 0.67% 121 0.66% 122 0.65% 69 2.38% 47 6.30% 5600 0.57%
14 401 2.01% 381 2.08% 388 2.07% 66 2.27% 29 3.89% 12754 1.30%
15 775 3.89% 767 4.18% 763 4.07% 64 2.20% 40 5.36% 69865 7.10%
16 267 1.34% 255 1.39% 260 1.39% 110 3.79% 62 8.31% 10602 1.08%
17 865 4.34% 811 4.42% 846 4.51% 115 3.96% 59 7.91% 43868 4.46%
18 672 3.37% 632 3.44% 655 3.49% 97 3.34% 39 5.23% 26332 2.68%
19 1325 6.65% 1291 7.03% 1317 7.02% 93 3.20% 38 5.09% 30226 3.07%
20 355 1.78% 322 1.75% 350 1.87% 80 2.76% 36 4.83% 72045 7.33%
21 374 1.88% 323 1.76% 370 1.97% 56 1.93% 35 4.69% 14314 1.46%
22 1056 5.30% 1006 5.48% 1037 5.53% 70 2.41% 44 5.90% 41322 4.20%
23 433 2.17% 404 2.20% 419 2.23% 74 2.55% 39 5.23% 73198 7.44%
24 687 3.45% 655 3.57% 676 3.60% 109 3.75% 42 5.63% 26582 2.70%
25 1335 6.70% 1315 7.16% 1323 7.05% 256 8.82% 195 26.14% 92882 9.44%
26 674 3.38% 633 3.45% 647 3.45% 102 3.51% 55 7.37% 49512 5.03%
27 754 3.78% 689 3.75% 723 3.85% 62 2.14% 48 6.43% 59034 6.00%
28 1100 5.52% 990 5.39% 1016 5.42% 126 4.34% 56 7.51% 33935 3.45%
29 909 4.56% 841 4.58% 857 4.57% 114 3.93% 57 7.64% 52058 5.29%
30 610 3.06% 579 3.15% 582 3.10% 111 3.82% 48 6.43% 30135 3.06%
31 17 0.09% 17 0.09% 17 0.09% 5 0.17% 5 0.67% 394 0.04%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 906 4.55% 26 836 4.55% 27 854 4.55% 922 28577 2.91%
1 15 477 2.39% 14 436 2.37% 14 442 2.36% 909 28185 2.87%
2 18 562 2.82% 15 470 2.56% 15 474 2.53% 581 18026 1.83%
3 13 403 2.02% 11 346 1.88% 11 367 1.96% 453 14057 1.43%
4 25 801 4.02% 24 746 4.06% 24 761 4.06% 3261 101087 10.28%
5 20 642 3.22% 19 597 3.25% 19 604 3.22% 686 21275 2.16%
6 16 502 2.52% 13 432 2.35% 14 447 2.38% 537 16651 1.69%
7 29 927 4.65% 28 872 4.75% 28 890 4.74% 2337 72448 7.37%
8 28 891 4.47% 26 813 4.43% 26 829 4.42% 2340 72525 7.37%
9 21 672 3.37% 18 587 3.20% 19 613 3.27% 566 17558 1.79%
10 26 813 4.08% 23 741 4.04% 24 760 4.05% 972 30142 3.06%
11 20 634 3.18% 18 564 3.07% 18 578 3.08% 1322 40979 4.17%
12 35 1112 5.58% 32 1018 5.55% 33 1047 5.58% 703 21782 2.21%
13 32 1018 5.11% 30 945 5.15% 31 963 5.13% 1982 61433 6.25%
14 39 1234 6.19% 37 1164 6.34% 38 1193 6.36% 1783 55279 5.62%
15 46 1427 7.16% 43 1354 7.38% 44 1373 7.32% 1147 35553 3.62%
16 31 966 4.85% 29 916 4.99% 29 925 4.93% 1216 37689 3.83%
17 31 973 4.88% 29 917 5.00% 30 939 5.01% 757 23459 2.39%
18 21 661 3.32% 19 614 3.34% 20 633 3.37% 613 18994 1.93%
19 32 997 5.00% 30 944 5.14% 30 960 5.12% 1167 36173 3.68%
20 35 1107 5.56% 33 1049 5.71% 33 1048 5.59% 2159 66939 6.81%
21 36 1146 5.75% 34 1062 5.78% 35 1091 5.82% 3993 123778 12.59%
22 13 410 2.06% 11 356 1.94% 11 366 1.95% 347 10753 1.09%
23 20 646 3.24% 18 579 3.15% 19 602 3.21% 972 30133 3.06%

Top 30 of 4192 Total URLs
# Hits KBytes URL
1 3049 15.30% 29862 3.04% /webalizer/
2 2205 11.07% 62517 6.36% /modlogan/
3 521 2.61% 52448 5.33% /webalizer/usage_200610.html
4 353 1.77% 14913 1.52% /
5 271 1.36% 53746 5.46% /modlogan/mla-full-web_user_referer-201505.html
6 127 0.64% 808 0.08% /modlogan/mla-user-201505.html
7 124 0.62% 1506 0.15% /modlogan/mla-web_user_os-201505.html
8 121 0.61% 1772 0.18% /modlogan/mla-web_user_referer-201505.html
9 119 0.60% 33500 3.41% /modlogan/mla-full-web_user_referer-201507.html
10 118 0.59% 1830 0.19% /modlogan/mla-web_user_host-201505.html
11 118 0.59% 1835 0.19% /modlogan/mla-web_user_host_visits-201505.html
12 117 0.59% 1424 0.14% /modlogan/mla-web_user_os_visits-201505.html
13 116 0.58% 785 0.08% /modlogan/mla-web_generic_summary-201505.html
14 115 0.58% 604 0.06% /modlogan/mla-req-201505.html
15 115 0.58% 1523 0.15% /modlogan/mla-web_generic_daily-201505.html
16 113 0.57% 1287 0.13% /modlogan/mla-web_generic_hourly-201505.html
17 110 0.55% 12885 1.31% /webalizer/usage_201009.html
18 106 0.53% 1572 0.16% /modlogan/mla-web_user_referer-201311.html
19 85 0.43% 287 0.03% /cp/scripts/guestbook-doc/
20 29 0.15% 14 0.00% /2005/12/
21 25 0.13% 131 0.01% /modlogan/mla-req-201507.html
22 23 0.12% 146 0.01% /modlogan/mla-user-201507.html
23 23 0.12% 279 0.03% /modlogan/mla-web_user_os-201507.html
24 23 0.12% 340 0.03% /modlogan/mla-web_user_referer-201507.html
25 22 0.11% 291 0.03% /modlogan/mla-web_generic_daily-201507.html
26 22 0.11% 149 0.02% /modlogan/mla-web_generic_summary-201507.html
27 22 0.11% 342 0.03% /modlogan/mla-web_user_host-201507.html
28 22 0.11% 342 0.03% /modlogan/mla-web_user_host_visits-201507.html
29 22 0.11% 267 0.03% /modlogan/mla-web_user_os_visits-201507.html
30 21 0.11% 12 0.00% /2005/

Top 10 of 4192 Total URLs By KBytes
# Hits KBytes URL
1 2205 11.07% 62517 6.36% /modlogan/
2 271 1.36% 53746 5.46% /modlogan/mla-full-web_user_referer-201505.html
3 521 2.61% 52448 5.33% /webalizer/usage_200610.html
4 119 0.60% 33500 3.41% /modlogan/mla-full-web_user_referer-201507.html
5 3049 15.30% 29862 3.04% /webalizer/
6 14 0.07% 19140 1.95% /modlogan/mla-full-web_request_url_traffic-201304.html
7 353 1.77% 14913 1.52% /
8 9 0.05% 13159 1.34% /modlogan/mla-full-web_request_url-201411.html
9 110 0.55% 12885 1.31% /webalizer/usage_201009.html
10 9 0.05% 12304 1.25% /modlogan/mla-full-web_request_url-201304.html

Top 10 of 427 Total Entry Pages
# Hits Visits URL
1 3049 15.30% 1072 37.34% /webalizer/
2 2205 11.07% 655 22.81% /modlogan/
3 271 1.36% 242 8.43% /modlogan/mla-full-web_user_referer-201505.html
4 521 2.61% 131 4.56% /webalizer/usage_200610.html
5 353 1.77% 105 3.66% /
6 119 0.60% 55 1.92% /modlogan/mla-full-web_user_referer-201507.html
7 13 0.07% 13 0.45% /modlogan/m_usage_200910_003_001.html
8 16 0.08% 13 0.45% /modlogan/mla-full-web_user_referer-201512.html
9 12 0.06% 12 0.42% /modlogan/m_usage_200712_003_001.html
10 11 0.06% 11 0.38% /modlogan/m_usage_200705_002_003.html

Top 10 of 436 Total Exit Pages
# Hits Visits URL
1 3049 15.30% 1075 37.52% /webalizer/
2 2205 11.07% 650 22.69% /modlogan/
3 353 1.77% 175 6.11% /
4 521 2.61% 131 4.57% /webalizer/usage_200610.html
5 106 0.53% 92 3.21% /modlogan/mla-web_user_referer-201311.html
6 271 1.36% 59 2.06% /modlogan/mla-full-web_user_referer-201505.html
7 119 0.60% 37 1.29% /modlogan/mla-full-web_user_referer-201507.html
8 20 0.10% 20 0.70% /modlogan/m_usage_200703_002_001.html
9 21 0.11% 19 0.66% /webalizer/usage_201004.html
10 16 0.08% 15 0.52% /modlogan/mla-full-web_user_referer-201512.html

Top 30 of 746 Total Sites
# Hits Files KBytes Visits Hostname
1 2508 12.59% 1685 9.18% 76660 7.79% 228 7.85% 113.231.57.37.triolan.net
2 1760 8.83% 1760 9.59% 19110 1.94% 344 11.85% static.121.37.9.5.clients.your-server.de
3 1530 7.68% 1504 8.19% 49462 5.03% 13 0.45% majestic12.co.uk
4 600 3.01% 598 3.26% 38809 3.95% 2 0.07% ns354092.ip-91-121-101.eu
5 594 2.98% 594 3.24% 26154 2.66% 117 4.03% static.85.100.63.178.clients.your-server.de
6 520 2.61% 511 2.78% 8296 0.84% 2 0.07% mj5.naefmarco.ch
7 394 1.98% 388 2.11% 14211 1.44% 4 0.14% static.46.93.76.144.clients.your-server.de
8 318 1.60% 305 1.66% 20005 2.03% 4 0.14% mj7.naefmarco.ch
9 315 1.58% 315 1.72% 8933 0.91% 64 2.20% c-178-73-192-135.ip4.frootvpn.com
10 310 1.56% 293 1.60% 25674 2.61% 1 0.03% thoreau.tk
11 309 1.55% 307 1.67% 44969 4.57% 2 0.07% 83.149.126.98
12 309 1.55% 309 1.68% 8763 0.89% 62 2.14% c-188-126-91-143.ip4.frootvpn.com
13 308 1.55% 252 1.37% 5916 0.60% 19 0.65% crawl-66-249-69-14.googlebot.com
14 301 1.51% 295 1.61% 11870 1.21% 1 0.03% 61.ip-51-254-130.eu
15 301 1.51% 300 1.63% 18068 1.84% 1 0.03% static.227.10.9.176.clients.your-server.de
16 301 1.51% 295 1.61% 6666 0.68% 1 0.03% ti0003a400-2867.bb.online.no
17 300 1.51% 297 1.62% 31876 3.24% 2 0.07% 69.30.215.142
18 289 1.45% 283 1.54% 13048 1.33% 1 0.03% 142.54.184.90
19 286 1.44% 280 1.53% 22817 2.32% 1 0.03% mansfield5.didici.be
20 269 1.35% 268 1.46% 4473 0.45% 1 0.03% 69.30.218.202
21 255 1.28% 249 1.36% 6319 0.64% 1 0.03% 3.ip-51-255-207.eu
22 244 1.22% 244 1.33% 2399 0.24% 61 2.10% 31.184.238.18
23 242 1.21% 232 1.26% 5276 0.54% 1 0.03% 250.ip-51-255-51.eu
24 229 1.15% 220 1.20% 2813 0.29% 1 0.03% 63.ip-51-254-32.eu
25 213 1.07% 213 1.16% 6035 0.61% 71 2.45% 89.19.178.131
26 212 1.06% 200 1.09% 6310 0.64% 3 0.10% 62-210-107-201.rev.poneytelecom.eu
27 200 1.00% 200 1.09% 11413 1.16% 50 1.72% midex1.zomro.com
28 195 0.98% 193 1.05% 3636 0.37% 2 0.07% 62-210-170-165.rev.poneytelecom.eu
29 181 0.91% 176 0.96% 8206 0.83% 1 0.03% 188.226.130.213
30 179 0.90% 177 0.96% 9908 1.01% 2 0.07% static.18.152.243.136.clients.your-server.de

Top 10 of 746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2508 12.59% 1685 9.18% 76660 7.79% 228 7.85% 113.231.57.37.triolan.net
2 1530 7.68% 1504 8.19% 49462 5.03% 13 0.45% majestic12.co.uk
3 309 1.55% 307 1.67% 44969 4.57% 2 0.07% 83.149.126.98
4 600 3.01% 598 3.26% 38809 3.95% 2 0.07% ns354092.ip-91-121-101.eu
5 300 1.51% 297 1.62% 31876 3.24% 2 0.07% 69.30.215.142
6 38 0.19% 38 0.21% 28473 2.90% 1 0.03% msnbot-207-46-13-58.search.msn.com
7 39 0.20% 38 0.21% 27944 2.84% 1 0.03% msnbot-157-55-39-203.search.msn.com
8 594 2.98% 594 3.24% 26154 2.66% 117 4.03% static.85.100.63.178.clients.your-server.de
9 310 1.56% 293 1.60% 25674 2.61% 1 0.03% thoreau.tk
10 286 1.44% 280 1.53% 22817 2.32% 1 0.03% mansfield5.didici.be

Top 30 of 861 Total Referrers
# Hits Referrer
1 13529 67.89% - (Direct Request)
2 193 0.97% http://flashlotto2016.ru
3 184 0.92% http://goodbody24.ru/
4 147 0.74% http://s-k-k.su
5 116 0.58% http://otzyvy-vrachej.com/
6 83 0.42% http://www.mojocams.com/featured
7 68 0.34% http://www.gorodservis.ru
8 68 0.34% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
9 65 0.33% http://www.xolodremont.ru
10 65 0.33% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 48 0.24% http://detki.cf/
12 48 0.24% http://pandji.com/live/
13 45 0.23% http://santemd.net
14 44 0.22% http://thetorrentblog.in
15 44 0.22% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
16 43 0.22% http://helsemed.xyz
17 36 0.18% http://downloadbestfiles.com
18 34 0.17% http://latua-salute.com
19 32 0.16% http://downloadmysoftwarehere.net
20 32 0.16% http://top10downloadbesttorrent.net
21 30 0.15% http://aptekaline.ru
22 30 0.15% http://breedinfo.ru
23 30 0.15% http://freshwallpapers.info
24 30 0.15% http://shareman2015.ru
25 30 0.15% http://sharemandom.ru
26 30 0.15% http://vk.com/casino_vulkan
27 30 0.15% https://essaywriting.smugmug.com/Essay-writing/i-Wh8XSZX/A
28 28 0.14% http://downloadbesttorrenthere.com
29 28 0.14% http://effectivecreams.xyz
30 26 0.13% http://gesundemed.xyz

Top 15 of 288 Total User Agents
# Hits User Agent
1 8518 42.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2465 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1008 5.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 380 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 370 1.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 296 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
7 280 1.41% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.70 Safari/537.17
8 249 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 216 1.08% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 204 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 186 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 101 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 96 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 88 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
15 88 0.44% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)

Usage by Country for March 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3574 17.94% 3535 19.26% 103201 10.49% Germany
2 3448 17.30% 3151 17.16% 347370 35.32% Commercial (com)
3 3129 15.70% 2267 12.35% 121707 12.38% Network (net)
4 3047 15.29% 2909 15.85% 152765 15.53% Unresolved/Unknown
5 2448 12.28% 2354 12.82% 90482 9.20% European Union
6 1545 7.75% 1513 8.24% 49587 5.04% United Kingdom
7 838 4.21% 816 4.44% 28301 2.88% Switzerland
8 365 1.83% 362 1.97% 12496 1.27% Russian Federation
9 324 1.63% 322 1.75% 3598 0.37% Ukraine
10 310 1.56% 293 1.60% 25674 2.61% Tokelau
11 302 1.52% 296 1.61% 6694 0.68% Norway
12 299 1.50% 291 1.59% 25716 2.61% Belgium
13 109 0.55% 106 0.58% 1431 0.15% British Indian Ocean Territory
14 61 0.31% 47 0.26% 2745 0.28% Japan
15 45 0.23% 42 0.23% 8263 0.84% Tuvalu
16 26 0.13% 26 0.14% 917 0.09% Brazil
17 12 0.06% 11 0.06% 254 0.03% India
18 9 0.05% 9 0.05% 352 0.04% Italy
19 6 0.03% 6 0.03% 1020 0.10% Poland
20 4 0.02% 3 0.02% 67 0.01% China
21 4 0.02% 4 0.02% 189 0.02% Taiwan
22 2 0.01% 2 0.01% 38 0.00% France
23 2 0.01% 2 0.01% 57 0.01% Netherlands
24 2 0.01% 2 0.01% 57 0.01% New Zealand
25 2 0.01% 2 0.01% 57 0.01% Thailand
26 2 0.01% 2 0.01% 20 0.00% United States
27 1 0.01% 1 0.01% 47 0.00% Non-Profit (org)
28 1 0.01% 1 0.01% 28 0.00% Andorra
29 1 0.01% 1 0.01% 28 0.00% Argentina
30 1 0.01% 1 0.01% 28 0.00% Cameroon


Generated by Webalizer Version 2.20